| TEAM |  |  |  |  | |  |
| NIGHTSHADE | 4 7 | | | 1 9 8 | 5 | 1 |
| PITBULLS | 3 2 | | | 1 4 4 | | |
| LEPRECHAUNS | 1 3 | | | 6 0 | 1 0 | |
| LIGHTNING | 1 3 | | | 5 5 | 2 0 | |
| RETROS | 8 | | | 3 1 | 2 0 | 2 |
| DEMENTORS | 7 | | | 2 9 | 1 7 | 1 |
| SKIDPOUNDERS | 5 | | | 1 4 | 1 5 | |
| THE TIDE | 4 | | | 1 5 | 1 3 | |
| COBRAS | 1 | | | 5 | | |
| TOTALS | 1 3 0 | | | 5 5 1 | |
|---|
1 3 9 0
The total money pool will be the amount collected from all league owners $ 7 5 plus the accrued transaction fees. There was a $25 expense {per owner} added to support our yearly Championship, MOY, COY, ROY plaques and monitoring of the league website.
The Suicide Tournament will draw directly from the current money pool funds.
Thus, owners minimal expense for the 2019 Fantasy Season is $ 1 0 0.
| $ PAYOUTS 2019 $ | | FANTASYBOWL CHAMPION | LEPRECHAUNS | 4 7 4 |
| FANTASYBOWL CONTENDER | SKIDPOUNDERS | 2 3 7 |
| SUICIDE WINNER | LEPRECHAUNS | 2 0 4 |
| PLAYOFF CONTENDER | NIGHTSHADE | 1 1 9 |
| PLAYOFF CONTENDER | RETRO GAMERS | 1 1 9 |
| MOST SEASONAL POINTS | LEPRECHAUNS | 1 1 9 |
| BEST GAMES [14] | LEPRECHAUNS | 3 3 |
| | LIGHTNING | 3 3 |
| | NIGHTSHADE | 1 7 |
| | SKIDPOUNDERS | 1 7 |
| | THE TIDE | 9 |
| | PITBULLS | 9 |

