MONEY SHEET 2008 
| TEAM | TRANS | OWES | BANK | INVEST | | NIGHTSHADE | 2 9 | | | 6 8 |
| LADYBUGS | 1 7 | | | 3 8 |
| SHWIINGS | 1 7 | | | 4 4 |
| S L I C K S | 1 1 | | | 2 5 |
| ASSASSINS | 1 0 | | | 2 6 |
| BIG DOG EXPRESS | 1 0 | | | 2 0 |
| LYCANTHROPES | 5 | | | 1 0 |
| C O L T S | 2 | | | 4 |
| W O L V E S | 2 | | | 4 |
| HOOSIERS | 0 | | | |
| TOTALS | 1 0 3 | | 2 3 9 | |

1 1 3 9
The total money pool will be the amount collected from all league owners $ 90 plus the accrued transaction fees. There was a $10 expense {per owner} added to support our yearly Championship Plaque and monitoring of the league website.
Thus, owners minimal expense for the 2008 Fantasy Season is $ 1 0 0.
| $ PAYOUTS 2008 $ | | FANTASYBOWL CHAMPION | ASSASSINS | 5 6 5 |
| FANTASYBOWL CONTENDER | BIG DOG EXPRESS | 2 2 6 |
| PLAYOFF CONTENDER | SHWIINGS | 1 1 3 |
| MOST SEASONAL POINTS | LADYBUGS | 1 1 3 |
| BEST GAME | BIG DOG EXPRESS | 4 0 |
| | LADYBUGS | 4 0 |
| | LYCANTHROPES | 4 0 |
