MONEY SHEET 1998 
| TEAM | TRANS | OWES | BANK | INVEST | | COUNTRY BEAVERS | 1 3 | | | 1 2 |
| FRANKFORT FLASH | 1 0 | | | 2 0 |
| JO-T.B. | 1 0 | | | 1 8 |
| ROGUES | 1 0 | | | 1 6 |
| NIGHTSHADE | 1 0 | | | 8 |
| X-MEN | 9 | | | 1 4 |
| SLICKS | 5 | | | 1 0 |
| DOOMSDAY | 5 | | 8 | |
| FORNINO'S JETS | 5 | | | 4 |
| LYCANTHROPES | 4 | | | 8 |
| THUNDER | 2 | | | 0 |
| MARLBORO MEN | 0 | | | 0 |
| TOTALS | 8 3 | | | 1 1 8 | |

4 7 8The total money pool will be the amount collected from all league owners $ 30 plus total transaction fees.
| $$ PAYOUTS 1998 $$ | | FANTASYBOWL CHAMPION | FORNINO'S JETS | 1 8 8 |
| FANTASYBOWL CONTENDER | SLICKS | 9 4 |
| PLAYOFF CONTENDER | JO-T.B. | 4 7 |
| PLAYOFF CONTENDER | NIGHTSHADE | 4 7 |
| MOST SEASONAL POINTS | FORNINO'S JETS | 4 7 |
| BEST GAME | FORNINO'S JETS | 4 7 |