MONEY SHEET 2012
| TEAM | TRANS | OWES | BANK | INVEST | | NIGHTSHADE | 3 3 | | | 1 3 5 |
| ASSASSINS | 2 0 | | | 1 1 6 |
| S L I C K S | 1 8 | | | 4 5 |
| TROUBADOURS | 1 7 | | | 5 4 |
| ADK WOLVES | 1 7 | | | 4 6 |
| SHWIINGS | 1 5 | | | 1 2 0 |
| LIGHTNING | 1 2 | | | 7 7 |
| LYCANTHROPES | 9 | | | 4 6 |
| NEWPORT JAZZ | 6 | | | 2 9 |
| TRANSFORMERS | 4 | | | 1 0 |
| GENERALS | 3 | | | 2 1 |
| TOTALS | 1 5 4 | | 0| 6 9 9 | |
|---|
1 4 7 6
The total money pool will be the amount collected from all league owners $ 80 plus the accrued transaction fees. There was a $20 expense {per owner} added to support our yearly Championship, MOY, COY, ROY plaques and monitoring of the league website.
The Suicide Tournament will draw directly from the current moneypool funds.
Thus, owners minimal expense for the 2012 Fantasy Season is $ 1 0 0.
| $ PAYOUTS 2012 $ | | FANTASYBOWL CHAMPION | ASSASSINS | 5 8 8 |
| FANTASYBOWL CONTENDER | LIGHTNING | 2 9 4 |
| PLAYOFF CONTENDER | SHWIINGS | 1 4 7 |
| PLAYOFF CONTENDER | NIGHTSHADE | 1 4 7 |
| MOST SEASONAL POINTS | SHWIINGS | 1 4 7 |
| BEST GAME | LIGHTNING | 1 4 7 |
