
| TEAM |  |  |  |  | |  | | NIGHTSHADE | 3 7 | | | 9 2 | | 0 |
| LIGHTNING | 2 3 | | | 7 5 | | 0 |
| SHWIINGS | 1 5 | | | 4 4 | 2 | 0 |
| ASSASSINS | 1 3 | | | 5 7 | | 0 |
| S L I C K S | 1 2 | | | 4 8 | 3 | 0 |
| TROUBADOURS | 1 0 | | | 3 0 | 6 | 0 |
| EXECUTIONERS | 8 | | | 3 2 | | 1 |
| LYCANTHROPES | 8 | | | 2 6 | 1 1 | 0 |
| ADK WOLVES | 8 | | | 2 4 | 4 | 1 |
| NEWPORT JAZZ | 8 | | | 1 8 | 2 | 0 |
| EYEBILLS | 7 | | | 3 5 | 6 | 0 |
| TRANSFORMERS | 7 | | | 2 1 | 1 2 | 1 |
| TOTALS | 1 5 6 | | | 5 0 2 | |
|---|
1 4 1 4
The total money pool will be the amount collected from all league owners $ 80 plus the accrued transaction fees. There was a $20 expense {per owner} added to support our yearly Championship, MOY, COY, ROY plaques and monitoring of the league website.
The Suicide Tournament will draw directly from the current moneypool funds.
Thus, owners minimal expense for the 2013 Fantasy Season is $ 1 0 0.
| $ PAYOUTS 2013 $ | | FANTASYBOWL CHAMPION | NIGHTSHADE | 5 6 4 |
| FANTASYBOWL CONTENDER | EXECUTIONERS | 2 8 2 |
| PLAYOFF CONTENDER | ASSASSINS | 1 4 1 |
| PLAYOFF CONTENDER | NEWPORT JAZZ | 1 4 1 |
| MOST SEASONAL POINTS | EXECUTIONERS | 1 4 1 |
| BEST GAME | EXECUTIONERS | 1 4 1 |
