MONEY SHEET 2011
| TEAM | TRANS | OWES | BANK | INVEST | | NIGHTSHADE | 2 6 | | | 6 9 |
| SHWIINGS | 1 9 | | | 1 0 0 |
| ASSASSINS | 1 7 | | | 3 8 |
| S L I C K S | 1 5 | | | 4 7 |
| ADK WOLVES | 1 1 | | | 2 2 |
| LYCANTHROPES | 1 1 | | | 2 2 |
| NEWPORT JAZZ | 1 0 | | | 3 6 |
| TROUBADOURS | 8 | | | 3 3 |
| ROCKHEADS | 6 | | | 2 4 |
| TWOINTHEBUSH | 3 | | | 6 |
| TRANSFORMERS | 3 | | | 6 |
| LADYBUGS | 2 | | | 7 |
| TOTALS | 1 3 1 | | | 4 1 4 | |
|---|
1 3 7 0
The total money pool will be the amount collected from all league owners $ 80 plus the accrued transaction fees. There was a $20 expense {per owner} added to support our yearly Championship, MOY, COY, ROY plaques and monitoring of the league website.
The Suicide Tournament will draw directly from the current moneypool funds.
Thus, owners minimal expense for the 2011 Fantasy Season is $ 1 0 0.
| $ PAYOUTS 2011 $ | | FANTASYBOWL CHAMPION | SHWIINGS | 5 4 8 |
| FANTASYBOWL CONTENDER | NIGHTSHADE | 2 7 4 |
| PLAYOFF CONTENDER | ASSASSINS | 1 3 7 |
| PLAYOFF CONTENDER | ADK WOLVES | 1 3 7 |
| MOST SEASONAL POINTS | SHWIINGS | 1 3 7 |
| BEST GAME | TROUBADOURS | 1 3 7 |
