
| TEAM | PROFIT | ANNUM | | LEPRECHAUNS | 2 7 7 8 | + 185.20 |
| NIGHTSHADE | 1 8 9 0 | + 82.17 |
| SKIDPOUNDERS | 4 5 7 | + 91.40 |
| FORNINO'S JETS | 3 5 2 | + 117.33 |
| ADIRONDACK WOLVES | 3 2 7 | + 29.73 |
| RIVER RATS | 3 1 0 | + 1 5 5 |
| COBRAS | 3 0 4 | + 1 5 2 |
| ASSASSINS | 2 9 4 | + 36.75 |
| WHITE DEATH | 2 1 8 | + 31.14 |
| PLAYMAKERS | 9 5 | + 31.67 |
| JO-T.B. | 8 4 | + 1 2 |
| NARWHALZ | 8 1 | + 8 1 |
| EXECUTIONERS | 2 0 | + 1.54 |
| MARLBORO MEN | 1 7 | + 1 7 |
| TEAM | L O S S | ANNUM |
| BADCHICKEN | - 5 | - 5 |
| NORSEMEN | - 1 0 | - 1 0 |
| BONE SQUAD | - 1 4 | - 1 4 |
| STONERS | - 2 5 | - 2 5 |
| MAH-JOHNGGS | - 3 0 | - 1 5 |
| K-KILLERS | - 3 0 | - 1 5 |
| RAGDOLLS | - 3 0 | - 1 5 |
| WHITE WIDOW | - 3 0 | - 3 0 |
| THUNDER | - 3 0 | - 3 0 |
| O'DYNAMITE | - 4 5 | - 1 5 |
| FEROCIOUS WOMBATS | - 5 2 | - 5 2 |
| G-MEN | - 5 2 | - 5 2 |
| THE FOG | - 5 6 | - 5 6 |
| BULLDOGS | - 6 0 | - 6 0 |
| COOPERS | - 6 1 | - 6 1 |
| HERKIMER HAMSTERS | - 6 2 | - 20.67 |
| CUTTING EDGE | - 8 0 | - 8 0 |
| EGRETZ | - 8 1 | - 16.20 |
| BUSTERS | - 8 1 | - 8 1 |
| DOOMSDAY | - 8 8 | - 4 4 |
| LYCANTHROPES | - 9 1 | - 4.55 |
| DEAN MARTIN'S DESTROYERS | - 1 0 0 | - 1 0 0 |
| CHARLESTON BRUISERS | - 1 0 0 | - 1 0 0 |
| HURRYING HOOSIERS | - 1 0 0 | - 1 0 0 |
| DEMENTORS | - 1 0 1 | - 50.50 |
| B.A.'S BAD BOYS | - 1 0 3 | - 1 0 3 |
| C O L T S | - 1 0 4 | - 1 0 4 |
| TWOINTHEBUSH | - 1 0 6 | - 1 0 6 |
| DIRTYDAVES | - 1 1 1 | - 55.50 |
| SEA TURTLES | - 1 1 2 | - 1 1 2 |
| SNOW OWLS | - 1 1 3 | - 1 1 3 |
| FRANKFORT FLASH | - 1 1 6 | - 5 8 |
| PREYING MANTIS | - 1 1 9 | - 1 1 9 |
| GENERALS | - 1 2 1 | - 1 2 1 |
| VALKYRIES | - 1 2 1 | - 1 2 1 |
| BALLERZ | - 1 3 1 | - 65.50 |
| NASTY NATES | - 1 4 3 | - 71.50 |
| HERKIMITES | - 1 4 3 | - 1 4 3 |
| PITBULLS | - 1 5 2 | - 7 6 |
| BIG DOG EXPRESS | - 1 5 5 | - 17.22 |
| BROADWAY JOES | - 1 5 9 | - 1 5 9 |
| ROGUES | - 1 6 1 | - 20.13 |
| N.Y. ALIENS | - 1 6 1 | - 53.67 |
| AVIATORS | - 1 6 3 | - 1 6 3 |
| TUGBOATS | - 1 6 4 | - 4 1 |
| PORPOISES | - 1 7 3 | - 34.60 |
| RETRO GAMERS | - 1 9 8 | - 9 9 |
| SEA LIONS | - 2 2 1 | - 73.67 |
| ROLLING ROCKHEADS | - 2 2 4 | - 1 1 2 |
| RENEGADES | - 2 7 9 | - 69.75 |
| EYEBILLS | - 2 8 9 | - 144.50 |
| X-MEN | - 3 1 1 | - 40.92 |
| FREIGHT TRAINS | - 3 1 1 | - 62.20 |
| TRANSFORMERS | - 3 4 3 | - 114.33 |
| LIGHTNING | - 4 3 5 | - 31.07 |
| LADYBUGS | - 4 3 8 | - 109.50 |
| NEWPORT JAZZ | - 4 5 0 | - 7 5 |
| TROUBADOURS | - 4 7 1 | - 117.75 |
| THE TIDE | - 5 6 5 | - 141.25 |
| SLICKS | - 8 3 1 | - 51.94 |
EXPENSES = $ 1605 {80.25 per annum}
The total expense after nineteen years {deducted from the commissioner's franchise profits} include trophies, plaque and replating {$360}, MOY COY ROY trophies [$200], long distance intro calls {$140}, domain hosting fees {$700} and paperwork {$100}.
