MONEY SHEET 2009 
| TEAM | TRANS | OWES | BANK | INVEST | | ASSASSINS | 2 7 | | | 5 9 |
| NIGHTSHADE | 2 2 | | | 4 4 |
| S L I C K S | 2 0 | | | 3 5 |
| LADYBUGS | 1 9 | | | 3 8 |
| BIG DOG EXPRESS | 1 5 | | | 3 0 |
| N A T E S | 1 0 | | | 2 4 |
| LYCANTHROPES | 8 | | | 1 6 |
| SHWIINGS | 8 | | | 2 9 |
| W O L V E S | 5 | | | 1 0 |
| J A Z Z | 1 | | | 2 |
| BRUISERS | 0 | | | |
| TOTALS | 1 3 5 | | 2 0 | 2 8 7 | |

1 2 2 2
The total money pool will be the amount collected from all league owners $ 85 plus the accrued transaction fees. There was a $15 expense {per owner} added to support our yearly Championship, MOY Plaques and monitoring of the league website.
Thus, owners minimal expense for the 2009 Fantasy Season is $ 1 0 0.
| $ PAYOUTS 2009 $ | | FANTASYBOWL CHAMPION | WOLVES | 4 8 8 |
| FANTASYBOWL CONTENDER | NIGHTSHADE | 2 4 4 |
| PLAYOFF CONTENDER | SHWIINGS | 1 2 2 |
| PLAYOFF CONTENDER | LYCANTHROPES | 1 2 2 |
| MOST SEASONAL POINTS | SHWIINGS | 1 2 2 |
| BEST GAME | NASTY NATES | 1 2 2 |
