

| WOLVES |
SHWIINGS | | PRO STANDARD | PROSET PINCH |
| Tom Brady | 2 2 | Brett Favre | 1 9 |
| LeSean McCoy | 2 | Ray Rice | 6 |
| Chris Johnson | 1 4 | Maurice Jones-Drew | 8 |
| Anquan Boldin | 2 1 | Sidney Rice | 7 |
| Santonio Holmes | 2 0 | Kellen Winslow | 1 0 |
| Heath Miller | 3 | Dallas Clark | 5 |
| Jeff Reed | 6 | Rob Bironas | 5 |
| OFF New Orleans | 2 2 | OFF Indianapolis | 1 2 |
| DEF Pittsburgh | 9 | DEF Denver | 2 3 |
| 1 1 9 | 9 5 |
|---|
| BRUISERS |
LYCANTHROPES |
| WESTCOAST SCOUT | TRIBASH TORCH |
| Jay Cutler | 1 1 | Kurt Warner | 2 9 |
| Andre Johnson | 1 5 | Adrian Peterson | 6 |
| Hines Ward | 1 3 | Pierre Thomas | 8 |
| TJ Houshmandzadeh | 3 | Cedric Benson | 1 2 |
| Top WR Recept Bonus | 7 | RB Yardage Handicap | - 6 |
| O P E N | Brandon Marshall | 1 5 |
| Jeremy Shockey | 8 | John Carlson | 1 |
| David Akers | 1 0 | Ryan Longwell | 5 |
| OFF Pittsburgh | 1 3 | OFF Arizona | 1 6 |
| DEF Tampa Bay | 1 0 | DEF Philadelphia | 2 5 |
| 9 0 | 1 1 1 |
|---|
| N A T E S |
NIGHTSHADE |
| WESTCOAST STRIKE | TRIBASH TRENCH |
| Ben Roethlisberger | 2 1 | Alex Smith | 2 4 |
| Wes Welker | 1 6 | Knowshon Moreno | 2 0 |
| Nate Burleson | 5 | Jonathan Stewart | 1 8 |
| Miles Austin | 1 6 | Justin Forsett | 9 |
| WR Receptions | 2 5 | Brent Celek | 9 |
| Greg Olsen | 2 | Tony Gonzalez | 1 5 |
| | #1 TE Recept Penalty | - 8 |
| Olindo Mare | 8 | Nate Kaeding | 1 3 |
| OFF Denver | 1 7 | OFF Philadelphia | 1 1 |
| DEF New Orleans | 9 | DEF New England | 8 |
| 1 1 9 | 1 1 9 |
|---|
| BENCH | 5 9 | BENCH | 4 0 |
|---|
| Aaron Rodgers | 2 7 | Eli Manning | 1 9 |
| Calvin Johnson | 1 8 | Steve Smith {NY} | 1 1 |
| DEF NY Jets | 1 4 | DEF Baltimore | 1 0 |
| LADYBUGS |
ASSASSINS |
| WING T | RUN & SHOOT |
| Kyle Orton | 1 5 | Drew Brees | 2 6 |
| TE Yardage Bonus | 7 | QB Completion Bonus | 3 |
| LaDainian Tomlinson | 1 4 | Rashard Mendenhall | 1 6 |
| Larry Fitzgerald | 2 0 | Reggie Wayne | 4 |
| Donald Driver | 8 | Mike Sims-Walker | 1 |
| Jeremy Maclin | 8 | Jason Avant | 3 |
| Vernon Davis | 2 3 | Percy Harvin | 1 6 |
| Jay Feely | 1 7 | Matt Prater | 1 7 |
| OFF Houston | 1 | OFF Dallas | 1 6 |
| DEF San Diego | 8 | DEF Cincinnati | 2 1 |
| 1 2 1 | 1 2 3 |
|---|
| SLICKS |
J A Z Z |
| PRO STANDARD | WING T |
| Peyton Manning | 1 6 | Rivers/Naanee | 2 7 |
| Frank Gore | 5 | Thomas Jones | 1 0 |
| Matt Forte | 1 4 | Steve Breaston | 2 |
| Chad Ochocinco | 1 9 | Greg Jennings | 7 |
| O P E N | Roy Williams | 1 8 |
| Zach Miller | 8 | Antonio Gates | 2 4 |
| | TE Yardage Bonus | 1 1 |
| Robbie Gould | 5 | Nick Folk | 6 |
| OFF Atlanta | 2 | OFF San Diego | 2 2 |
| DEF Minnesota | 5 | DEF NY Giants | 1 6 |
| 7 4 | 1 4 3 |
|---|
| BIG DOG EXPRESS |
GHOSTS |
| PROSET PINCH | |
| Tony Romo | 3 3 | | |
| Rock Cartright | 7 | | |
| Joseph Addai | 2 1 | | |
| Pierre Garcon | 1 3 | | |
| Jason Witten | 2 9 | | |
| Fred Davis | 1 6 | | |
| Stephen Gostkowski | 3 | | |
| OFF New England | 1 9 | | |
| DEF Green Bay | 1 7 | | |
| 1 5 8 | 8 9 |
|---|