


| LYCANTHROPES |
J A Z Z |
| PRO STANDARD | PRO STANDARD |
| Warner/Leinart | 2 2 | Philip Rivers | 1 1 |
| Adrian Peterson | 9 | DeAngelo Williams | 1 3 |
| Pierre Thomas | 1 0 | Thomas Jones | 1 0 |
| Steve Smith | 1 4 | Greg Jennings | 1 8 |
| Brandon Marshall | 2 | Steve Breaston | 0 |
| John Carlson | 0 | Antonio Gates | 7 |
| Ryan Longwell | 5 | Nick Folk | 1 |
| OFF Arizona | 1 7 | OFF San Diego | 1 1 |
| DEF Philadelphia | 1 0 | DEF Arizona | 1 2 |
| 8 9 | 8 3 |
|---|
| N A T E S |
BRUISERS | | WESTCOAST STRIKE | WESTCOAST SCOUT |
| Aaron Rodgers | 2 6 | Jay Cutler | 1 2 |
| Calvin Johnson | 2 2 | Andre Johnson | 1 3 |
| Nate Burleson | 1 0 | O P E N |
| Wes Welker | 2 0 | T.J. Houshmandzadeh | 4 |
| WR Receptions | 2 8 | Hines Ward | 1 8 |
| | Top WR Receptions | 1 0 |
| Greg Olsen | 1 0 | Jeremy Shockey | 3 |
| Olindo Mare | 4 | David Akers | 6 |
| OFF NY Giants | 2 4 | OFF Pittsburgh | 2 5 |
| DEF New Orleans | 2 0 | DEF Tampa Bay | 5 |
| 1 6 4 | 9 6 |
|---|
| SHWIINGS |
LADYBUGS |
| TRIBASH TRENCH | PRO STANDARD |
| Favre/Jackson | 4 1 | Donovan McNabb | 1 9 |
| Maurice Jones-Drew | 1 4 | LaDainian Tomlinson | 1 3 |
| Ray Rice | 1 3 | Kevin Smith | 2 0 |
| Steven Jackson | 1 7 | Larry Fitzgerald | 1 4 |
| Dallas Clark | 7 | Donald Driver | 4 |
| Kellen Winslow | 7 | Vernon Davis | 2 2 |
| #1 TE Recepts Handicap | - 5 | |
| Rob Bironas | 1 3 | Matt Prater | 3 |
| OFF Indianapolis | 1 3 | OFF Houston | 5 |
| DEF Indianapolis | 1 3 | DEF Detroit | 7 |
| 1 3 3 | 1 0 7 |
|---|
| WOLVES |
NIGHTSHADE |
| PRO STANDARD | PROSET PINCH |
| Tom Brady | 1 8 | Eli Manning | 3 1 |
| LeSean McCoy | 1 4 | Jason Snelling | 2 0 |
| Chris Johnson | 1 5 | Ladell Betts | INJ |
| Anquan Boldin | 1 6 | DeSean Jackson | 1 6 |
| Santonio Holmes | 8 | Brent Celek | 7 |
| Heath Miller | 2 2 | Tony Gonzalez | 2 2 |
| Lawrence Tynes | 9 | Nate Kaeding | 1 6 |
| OFF New Orleans | 1 5 | OFF Philadelphia | 8 |
| DEF Pittsburgh | 1 4 | DEF New England | 2 3 |
| 1 3 1 | 1 4 3 |
|---|
| BIG DOG EXPRESS |
ASSASSINS |
| PROSET PINCH | PROSET PUNCH |
| Tony Romo | 1 0 | Drew Brees | 2 5 |
| Joseph Addai | 1 4 | Beanie Wells | 1 4 |
| Bernard Scott | 1 5 | Rashard Mendenhall | 1 7 |
| Kevin Walter | 4 | Roddy White | 4 |
| Jason Witten | 9 | Reggie Wayne | 8 |
| Fred Davis | 4 | Mike Sims-Walker | 1 5 |
| Miscues Penalty | 0 |
| Stephen Gostkowski | 7 | Matt Stover | 5 |
| OFF New England | 1 6 | OFF Green Bay | 2 3 |
| DEF Green Bay | 1 1 | DEF Cincinnati | 1 0 |
| 9 0 | 1 2 1 |
|---|
| SLICKS |
GHOSTS |
| PRO STANDARD | |
| Peyton Manning | 1 3 | | |
| Frank Gore | 1 2 | | |
| Matt Forte | 6 | | |
| Chad Ochocinco | 6 | | |
| Donald Avery | 6 | | |
| Zach Miller | 1 7 | | |
| Dan Carpenter | 7 | | |
| OFF Jacksonville | 2 | | |
| DEF Minnesota | 1 7 | | |
| 8 6 | 8 9 |
|---|