
| NEWPORT JAZZ |
EXECUTIONERS |
| PRO STANDARD | PROSET STREAK |
| Jay Cutler | 3 5 | Donovan McNabb | 1 3 |
| Travis Henry | 8 | Brian Westbrook | 2 0 |
| Earnest Graham | 2 2 | Marion Barber | 2 8 |
| TJ Houshmandzadeh | 6 | Terrell Owens | 2 |
| Marques Colston | 2 1 | WR Yardage Bonus | 2 |
| Jason Witten | 3 3 | Tony Scheffler | 7 |
| Josh Brown | 1 1 | Mason Crosby | 9 |
| OFF Detroit | 1 4 | OFF San Diego | 5 |
| DEF San Diego | 1 4 | DEF Minnesota | 2 8 |
| 1 6 4 | 1 1 4 |
|---|
| BIG DOG EXPRESS |
RIVER RATS |
| PRO STANDARD | PRO STANDARD |
| Eli Manning | 1 4 | Brett Favre | 2 0 |
| LaDainian Tomlinson | 2 9 | Clinton Portis | 1 2 |
| LenDale White | 1 9 | Steven Jackson | 1 1 |
| Torry Holt | 9 | Bryant Johnson | 6 |
| Chris Henry {C} | 1 | Donald Driver | 3 |
| Vernon Davis | 9 | Kellen Winslow Jr | 7 |
| Adam Vinatieri | 6 | David Akers | 8 |
| OFF Dallas | 9 | OFF Indianapolis | 1 0 |
| DEF New England | 1 0 | DEF Dallas | 4 |
| 1 0 6 | 8 1 |
|---|
| PLAYMAKERS |
HERKIMITES |
| STINGER | RUN & SHOOT |
| Matt Hasselbeck | 3 4 | Drew Brees | 3 1 |
| QB Completion Bonus | 3 |
| Justin Fargas | 5 | Brandon Jacobs | 6 |
| Chad Johnson | 6 | Reggie Wayne | 1 0 |
| Bobby Engram | 1 1 | Brandon Marshall | 2 4 |
| Jeremy Shockey | 1 | Joey Galloway | 8 |
| Touchdown Bonus | 4 | Laveranues Coles | 4 |
| Jason Hanson | 7 | Shayne Graham | 1 6 |
| OFF Seattle | 1 1 | OFF Philadelphia | 1 |
| DEF Seattle | 2 8 | DEF San Francisco | 8 |
| 1 0 7 | 1 1 1 |
|---|
| SLICKS |
LYCANTHROPES |
| TRIBASH TORCH | PRO STANDARD |
| Manning/Sorgi | 3 5 | Jon Kitna | 9 |
| Jamal Lewis | 2 5 | Adrian Peterson {M} | 0 |
| Joseph Addai | 2 6 | Edgerrin James | 7 |
| Ryan Grant | 2 2 | Randy Moss | 2 5 |
| RB Yardage Handicap | - 9 | |
| Braylon Edwards | 1 2 | Steve Smith | 4 |
| Owen Daniels | 1 1 | Heath Miller | 6 |
| Phil Dawson | 8 | Kris Brown | 4 |
| OFF Cleveland | 8 | OFF Arizona | 6 |
| DEF Green Bay | 1 6 | DEF NY Giants | 1 2 |
| 1 5 4 | 7 3 |
|---|
| NIGHTSHADE |
SHWIINGS |
| PRO STANDARD | PROSET PINCH |
| Kurt Warner | 2 1 | Carson Palmer | 3 |
| Frank Gore | 9 | Chester Taylor | 1 8 |
| Maurice Jones-Drew | 4 | Adrian Peterson {C} | 4 |
| Bernard Berrian | 1 5 | Roddy White | 1 3 |
| Reggie Williams | 1 5 | Tony Gonzalez | 2 0 |
| Antonio Gates | 1 7 | Dallas Clark | 2 |
| Rob Bironas | 3 | Sebastian Janikowski | 1 |
| OFF New Orleans | 2 4 | OFF New England | 1 9 |
| DEF Tampa Bay | 1 2 | DEF Indianapolis | 2 0 |
| 1 2 0 | 1 0 0 |
|---|
| WOLVES |
LIGHTNING | | PRO STANDARD | STINGER |
| Tom Brady | 3 9 | Tony Romo | 2 4 |
| Willis McGahee | 4 | Rudi Johnson | 1 5 |
| Kolby Smith | 1 | Wes Welker | 1 3 |
| Greg Jennings | 1 6 | Isaac Bruce | 0 |
| Deion Branch | 1 1 | Donald Lee | 1 7 |
| Eric Johnson | 3 | Touchdown Bonus | 1 2 |
| Jeff Reed | 8 | Nick Folk | 4 |
| OFF Pittsburgh | 5 | OFF Cincinnati | 1 0 |
| DEF Jacksonville | 2 5 | DEF Baltimore | 1 1 |
| 1 1 2 | 1 0 6 |
|---|