WEEK ELEVEN 
MATCHUP RESULTS
*** OFFICIAL LINEUPS ***
| SEA LIONS |
RENEGADES |
| Daunte Culpepper | 1 0 | Doug Flutie | 2 4 |
| Corey Dillon | 6 | Ricky Williams | 1 5 |
| Antowain Smith | 2 7 | Benjamin Gay | 0 |
| Keyshawn Johnson | 5 | Terrell Owens | 1 6 |
| Curtis Conway | 1 1 | Peter Warrick | 1 |
| Shannon Sharpe | 1 7 | Jay Riemersma | 4 |
| O P E N | | Jeff Wilkins | 1 1 |
| OFF Philadelphia | 2 | OFF New Orleans | 1 7 |
| DEF Pittsburgh | 1 7 | DEF Denver | 1 6 |
| 9 5 | 1 0 4 |
|---|
| ROGUES |
FREIGHT TRAINS |
| Trent Green | 1 1 | Aaron Brooks | 2 0 |
| Jason Brookins | 2 0 | Priest Holmes | 1 9 |
| Garrison Hearst | 2 3
| Marvin Harrison | 1 8 |
David Patten | 4 | Bill Schroeder | 3 | | Tim Brown | 2 3 | Peerless Price | 2 |
| David Sloan | 0 | Freddie Jones | OUT |
| Jose Cortez | 1 2 | Joe Nedney | 8 |
| OFF San Francisco | 7 | OFF Chicago | 2 |
| DEF Baltimore | 1 1 | DEF Cleveland | 3 3 |
| 1 1 1 | 1 0 5 |
|---|
| LYCANTHROPES |
X-MEN |
| Jeff Garcia | 1 7 | Chris Chandler | 5 |
| Ahman Green | 2 7 | Stephen Davis | 7 |
| Richard Huntley | 6 | Joe Horn | 9 |
| Jimmy Smith | 1 2 | Willie Jackson | 1 3 |
| Eric Moulds | 3 0 | Troy Brown | 1 5 |
| Byron Chamberlain | 1 2 | Tony Gonzalez | 1 3 |
| David Akers | 5 | Matt Stover | 4 |
| OFF Atlanta | 0 | OFF Saint Louis | 5 |
| DEF Miami | 1 6 | DEF Chicago | 2 0 |
| 1 2 5 | 9 1 |
|---|
| SHWIINGS |
TUGBOATS |
| Rich Gannon | 2 6 | Brian Griese | 1 0 |
| Jerome Bettis | 7 | Warrick Dunn | 1 6 |
| Shaun Alexander | 1 6 | Isaac Bruce | 6 |
| Randy Moss | 2 | James Thrash | 3 |
| Antonio Freeman | 8 | Kevin Johnson | 1 7 |
| Desmond Clark | 5 | Frank Wycheck | 2 1 |
| John Carney | 5 | Sebastian Janikowski | 4 |
| OFF Oakland | 5 | OFF Arizona | 1 |
| DEF Green Bay | 1 2 | DEF New Orleans | 8 |
| 8 6 | 8 6 |
|---|
| BENCH | 2 2 | BENCH | 4 5 |
|---|
| Keenan McCardell | 8 | OFF Indianapolis | 2 6 |
| DEF Seattle | 7 | DEF Kansas City | 1 3 |
| Eddie George | 7 | Darrell Jackson | 6 |
| NIGHTSHADE |
JO-T.B. |
| Donovan McNabb | 6 | Kurt Warner | 1 2 |
| LaDainian Tomlinson | 1 3 | Tiki Barber | 2 2 |
| Dominic Rhodes | 2 5 | Duce Staley | 9 |
| Marty Booker | 0 | David Boston | 1 8 |
| Qadry Ismail | 4 | Jerry Rice | 6 |
| Marcus Pollard | 3 | Chad Lewis | 0 |
| Kris Brown | 1 2 | Wade Richey | 5 |
| OFF Seattle | 0 | OFF Pittsburgh | 1 2 |
| DEF San Diego | 1 1 | DEF NY Giants | 7 |
| 7 4 | 9 1 |
|---|
| SLICKS |
COOPERS |
| Peyton Manning | 1 2 | Brett Favre | 2 1 |
| Lamar Smith | 9 | Marshall Faulk | 8 |
| Amani Toomer | 7 | Emmitt Smith | 1 |
| Derrick Alexander | 5 | Cris Carter | 4 |
| Tony Martin | 3 | James McKnight | 0 |
| Boo Williams | 6 | Wesley Walls | 1 |
| Olindo Mare | 1 1 | Mike Vanderjagt | 3 |
| OFF NY Giants | 2 | OFF Green Bay | 6 |
| DEF Oakland | 1 1 | DEF Philadelphia | 9 |
| 6 6 | 5 3 |