WEEK THREE 
MATCHUP RESULTS
*** OFFICIAL LINEUPS ***
| ROGUES |
JO-T.B. |
| Drew Bledsoe | 1 3 | Kurt Warner | 2 3 |
| Corey Dillon | 6 | Tiki Barber | 1 9 |
| Albert Connell | 2 | Terrell Owens | 1 6 |
| Donald Hayes | 6 | Joe Horn | 6 |
| Isaac Bruce | 2 4 | Az-Zahir Hakim | 2 |
| Dave LaFleur | 0 | Stephen Alexander | 2 |
| Gary Anderson | 3 | Jason Hanson | 2 |
| OFF Jacksonville | 0 | OFF NY Giants | 1 3 |
| DEF Green Bay | 2 3 | DEF Tampa Bay | 1 9 |
| 7 7 | 1 0 2 |
|---|
| NIGHTSHADE |
FREIGHT TRAINS |
| Cade McNown | 1 3 | Kerry Collins | 1 6 |
| Ron Dayne | 6 | Priest Holmes | 4 |
| Marcus Robinson | 8
| Mike Alstott | 1 3 |
Sylvester Morris | 2 9 | Ike Hilliard | 5 | | Terance Mathis | 3 | Eric Moulds | 1 3 |
| Tony Gonzalez | 8 | Pete Mitchell | 3 |
| Brad Daluiso | - 1 | Olindo Mare | 9 |
| OFF Saint Louis | 3 3 | OFF Atlanta | - 2 |
| DEF Detroit | 4 | DEF Jacksonville | 3 1 |
| 1 0 3 | 9 2 |
|---|
| LYCANTHROPES |
X-MEN |
| Brad Johnson | 1 2 | Brett Favre | 1 |
| Curtis Martin | 1 8 | Stephen Davis | 2 6 |
| Tim Biakabutuka | 9 | Emmitt Smith | 1 4 |
| Terry Glenn | 1 2 | Muhsin Muhammad | 9 |
| Torry Holt | 9 | Cris Carter | 6 |
| Shannon Sharpe | 1 0 | Freddie Jones | 8 |
| Joe Nedney | 1 5 | Matt Stover | 3 |
| OFF NY Jets | 4 | OFF Denver | 1 2 |
| DEF Washington | 1 0 | DEF Miami | 2 0 |
| 9 9 | 9 9 |
|---|
| BENCH | 3 0 | BENCH | 2 8 |
|---|
| Joe Nedney | 1 5 | Keenan McCardell | 1 6 |
| Dorsey Levens | 8 | DEF Saint Louis | 1 0 |
| Shawn Jefferson | 7 | Dedric Ward | 2 |
| RENEGADES |
FORNINO'S JETS |
| Mark Brunell | 1 3 | Steve Beuerlein | 1 2 |
| Warrick Dunn | 1 4 | Marshall Faulk | 3 7 |
| Jimmy Smith | 4 | Charlie Garner | 1 8 |
| Tim Brown | 2 1 | Jacquez Green | 5 |
| Tony Martin | OUT | Rod Smith | 6 |
| Jay Riemersma | 7 | Wesley Walls | 7 |
| Jeff Wilkins | 1 3 | John Carney | 7 |
| OFF Baltimore | - 1 | OFF Carolina | 1 |
| DEF Kansas City | 2 4 | DEF Buffalo | 8 |
| 9 5 | 1 0 1 |
|---|
| BULLDOGS |
SEA LIONS |
| Steve McNair | BYE | Daunte Culpepper | 2 2 |
| Eddie George | BYE | Jerome Bettis | 1 9 |
| Ricky Williams | 1 4 | Jamal Anderson | 1 5 |
| Amani Toomer | 2 | Antonio Freeman | =3 |
| Kevin Johnson | 9 | Wayne Chrebet | 3 |
| Byron Chamberlain | OUT | Rickey Dudley | 2 |
| Sebastian Janikowski | 6 | Martin Gramatica | 7 |
| OFF Washington | 6 | OFF Oakland | 0 |
| DEF Baltimore | 6 | DEF NY Jets | 2 2 |
| 4 3 | 9 3 |
|---|
| SLICKS |
THE FOG |
| Charlie Batch | 1 3 | Randall Cunningham | 2 0 |
| Lamar Smith | 2 3 | Thurman Thomas | 5 |
| Duce Staley | 1 2 | Errict Rhett | 6 |
Randy Moss | 2 | JJ Stokes | 0 | | Keyshawn Johnson | 8 | James Jett | INJ |
| Bubba Franks | 4 | John Davis | 1 |
| Richie Cunningham | 1 | Morten Anderson | 8 |
| OFF New England | 1 | OFF Minnesota | 4 |
| DEF Seattle | 8 | DEF Carolina | 1 0 |
| 7 2 | 5 4 |