| ELECTRIC COMPANY | |
|---|---|
| Joe Burrow | 1 5.8 |
| Samaje Perine | 8.6 |
| Kenneth Gainwell | 7.4 |
A.J. Brown | 2.8 |
Tee Higgins ![]() | 1 4.3 |
| Hayden Hurst | 3.7 |
| Passcatcher Assign | 7 |
| Jake Elliott | 7.6 |
| OFF Cincinnati | 0.9 |
| DEF Cincinnati | 6.2 |
| FLEX Marquez Valdes-Scantling | 1 7.6 |
| 9 1.9 | |
| RIPCURLS | |
|---|---|
| Patrick Mahomes | 2 4.3 |
| Isiah Pacheco | 8.5 |
| Boston Scott | 8.1 |
Ja'Marr Chase ![]() | 7.5 |
DeVonta Smith ![]() | 3.6 |
| Dallas Goedert | 2.3 |
| Passcatcher Assign | 6.5 |
| Evan McPherson | 8.5 |
| OFF Kansas City | 8.7 |
| DEF San Francisco | 5 |
| IDP Fred Warner | 6 |
| 8 9 | |
| SHAMROCKS | |
|---|---|
| Jalen Hurts | 1 4.7 |
Christian McCaffrey ![]() | 1 6.6 |
Joe Mixon ![]() | 3.4 |
| Kadarius Toney | 0.9 |
| Tyler Boyd | 4 |
| George Kittle | 3.2 |
| Passcatcher Assign | 5 |
| Harrison Butker | 1 4.8 |
| OFF Philadelphia | 6 |
| DEF Kansas City | 1 2.6 |
| FLEX JuJu Smith-Schuster | 0.7 |
| 8 1.9 | |
| J A W S | |
|---|---|
| Brock Purdy/Josh Johnson | 1.1 |
| Jerick McKinnon | 1.8 |
| Miles Sanders | 1 6.5 |
| Deebo Samuel | 0.9 |
| Brandon Aiyuk | 1 |
Travis Kelce ![]() | 1 3.8 |
| Passcatcher Assign | 1 0.5 |
| Robbie Gould | 1 |
| OFF San Francisco | 0 |
| DEF Philadelphia | 1 8 |
| IDP T.J. Edwards | 3 |
| 6 7.6 | |