| SPARTANS | |
|---|---|
| Jimmy Garoppolo | 1 9.7 |
| Joe Mixon | 1 1.5 |
| Clyde Edwards-Helaire | 4 |
| Tee Higgins | 1 0.3 |
| Cooper Kupp | 2 6 |
| Tyler Higbee | 1.8 |
| Passcatcher Bonus | 1 |
| Evan McPherson | 1 8.3 |
| OFF Kansas City | 1 0.5 |
| DEF Cincinnati | 8.3 |
| FLEX Brandon Aiyuk | 6.9 |
| 1 1 8.3 | |
| ELECTRIC COMPANY | |
|---|---|
| Patrick Mahomes | 2 6.9 |
| Jerick McKinnon | 9.5 |
| Samaje Perine | 1 0.3 |
| Deebo Samuel | 1 5.8 |
Ja'Marr Chase ![]() | 1 1.7 |
| Drew Sample | 0.4 |
| Passcatcher Bonus | 6.5 |
| Matt Gay | 1 0 |
| OFF Cincinnati | 9.9 |
| DEF San Francisco | 0.2 |
| FLEX Byron Pringle | 1.6 |
| 1 0 2.8 | |
| JOE WILLIES | |
|---|---|
| Matthew Stafford | 2 4.3 |
| Elijah Mitchell | 7 |
| Sony Michel | 1.2 |
Odell Beckham ![]() | 1 1.3 |
| Van Jefferson | 0.9 |
Travis Kelce ![]() | 1 5.5 |
| Passcatcher Bonus | 1 4.5 |
| Harrison Butker | 7.9 |
| OFF San Francisco | 4 |
| DEF Kansas City | 3.1 |
| FLEX Mecole Hardman | 1 3 |
| 1 0 2.7 | |
| J A W S | |
|---|---|
| Joe Burrow | 2 3.5 |
| Cam Akers | 5 |
| Kyle Juszczyk | 0 |
Tyreek Hill ![]() | 1 3.8 |
| Tyler Boyd | 1.9 |
| George Kittle | 8.7 |
| Passcatcher Bonus | 8 |
| Robbie Gould | 6.3 |
| OFF LA Rams | 1 2.6 |
| DEF LA Rams | 7 |
| FLEX C.J. Uzomah | 0 |
| 8 0.5 | |