| WEREJACKALS | |
|---|---|
| Tom Brady | 2 4.4 |
| Jay Ajayi | 9.9 |
James White ![]() | 8.6 |
Brandin Cooks ![]() | 1 0 |
| Chris Hogan | 2 |
| Kyle Rudolph | 8.5 |
| Passcatcher Bonus | 5 |
| Stephen Gostkowski | 6.6 |
| OFF Philadelphia | 2 3.6 |
| DEF Philadelphia | 1 9.4 |
| FLEX Corey Clement | 2.8 |
| 1 2 0.8 | |
| J A W S | |
|---|---|
| Nick Foles | 3 2.1 |
| Leonard Fournette | 1 4.9 |
| Jerick McKinnon | 1 2.6 |
Adam Thielen ![]() | 2.8 |
| Nelson Agholor | 5.9 |
Zach Ertz | 9.3 |
| Passcatcher Bonus | 9.5 |
| Jake Elliott | 9.3 |
| OFF Minnesota | 7.3 |
| DEF Jacksonville | 8.8 |
| FLEX Dede Westbrook | 2.9 |
| 1 1 5.4 | |
| TOP GUNS | |
|---|---|
| Case Keenum | 1 2.1 |
| LeGarrette Blount | 8.1 |
| T.J. Yeldon | 3.1 |
Danny Amendola ![]() | 2 1.5 |
| Jarius Wright | 5.5 |
Rob Gronkowski ![]() | 2.1 |
| Passcatcher Bonus | 4.5 |
| Josh Lambo | 1 3.6 |
| OFF New England | 6.4 |
| DEF New England | 6.3 |
| FLEX Torrey Smith | 1 2.9 |
| 9 6.1 | |
| SHAMROCKS | |
|---|---|
| Blake Bortles | 1 7.5 |
Dion Lewis ![]() | 5.1 |
| Latavius Murray | 2.9 |
Stefon Diggs ![]() | 7 |
| Alshon Jeffery | 2 0.5 |
| Marcedes Lewis | 6.4 |
| Passcatcher Bonus | 7.5 |
| Kai Forbath | 1 |
| OFF Jacksonville | 9.4 |
| DEF Minnesota | - 3.8 |
| FLEX Rex Burkhead | 0.5 |
| 7 4 | |