


| FIREFLIES | |
|---|---|
| Donovan McNabb | 3 2.6 |
| Le'Ron McClain | 0.3 |
| J.J. Arrington | 1.2 |
Santonio Holmes ![]() |
1 3 |
| Kevin Curtis | 1 2.2 |
| Heath Miller | 6.2 |
| Passcatcher Assign | 8.5 |
| Jeff Reed | 1 5.8 |
| OFF Philadelphia | 1 7.4 |
| DEF Arizona | 2.3 |
| FLX Brent Celek | 2 0.3 |
| 1 2 9.8 | |
| PONY BRIGADE | |
|---|---|
| Kurt Warner | 3 6.6 |
| Correll Buckhalter | 3.3 |
| Ray Rice | 4.5 |
| DeSean Jackson | 1 3.7 |
Hines Ward ![]() |
5.5 |
| Leonard Pope | 2.1 |
| Passcatcher Assign | 3 |
| Neil Rackers | 8.8 |
| OFF Pittsburgh | 0 |
| DEF Pittsburgh | 2 5 |
| FLX Steve Breaston | 1 |
| 1 0 3.5 | |
| SHAMROCKS | |
|---|---|
| Ben Roethlisberger | 1 6 |
| Brian Westbrook | 7.1 |
| Edgerrin James | 8.9 |
Larry Fitzgerald ![]() |
3 3.2 |
| Nate Washington | 2.2 |
| L.J. Smith | 0.5 |
| Passcatcher Assign | 9.5 |
| Matt Stover | 2 |
| OFF Arizona | 9.9 |
| DEF Philadelphia | 5.6 |
| FLX Mewelde Moore | 1.5 |
| 9 6.4 | |
| MOONLIGHT SPRITES | |
|---|---|
| Joe Flacco | - 1.2 |
| Willie Parker | 3 |
| Tim Hightower | 1 0.1 |
Derrick Mason ![]() |
4.1 |
Anquan Boldin ![]() |
3.4 |
| Todd Heap | 2.6 |
| Passcatcher Assign | 5 |
| David Akers | 9.8 |
| OFF Baltimore | 0 |
| DEF Baltimore | 1 3 |
| FLX Willis McGahee | 1 7.8 |
| 6 7.6 | |