| KRAKENZ | |
|---|---|
| Patrick Mahomes | 1 7.9 |
| Mark Ingram | 6.2 |
| Sony Michel | 3 1.8 |
Michael Thomas ![]() | 2 3.1 |
| Mike Williams | 6.8 |
| Dallas Goedert | 0 |
| Passcatcher Bonus | 1 2 |
| Adam Vinatieri | - 3 |
| OFF Dallas | 3.8 |
| DEF New Orleans | 9 |
| FLEX New England Offense | 3 1.8 |
| 1 3 9.4 | |
| ELECTRIC COMPANY | |
|---|---|
| Philip Rivers | 3 0.2 |
| Ezekiel Elliott | 1 2.6 |
| Damien Williams | 2 1.4 |
Keenan Allen ![]() | 1 4.5 |
Julian Edelman | 1 5.8 |
| Gerald Everett | 0 |
| Passcatcher Bonus | 5.5 |
| Brett Maher | 2 |
| OFF LA Chargers | 5.5 |
| DEF LA Rams | 5.6 |
| FLEX Nick Foles | 1 6 |
| 1 2 9.1 | |
| MOONLIGHT SPRITES | |
|---|---|
| Andrew Luck | 1 4.3 |
Todd Gurley ![]() | 1 7.8 |
| Wendell Smallwood | 3.9 |
| Brandin Cooks | 7 |
| Dontrelle Inman | 5.5 |
Travis Kelce ![]() | 1 0.8 |
| Passcatcher Bonus | 8 |
| Wil Lutz | 1 1.4 |
| OFF New Orleans | 1 5 |
| DEF Indianapolis | 1 0.4 |
| FLEX Dak Prescott | 2 3.9 |
| 1 2 8 | |
| CRUSADERS | |
|---|---|
| Drew Brees | 2 2 |
| Marlon Mack | 4.6 |
| Rex Burkhead | 7.9 |
Amari Cooper ![]() | 1 3.5 |
| Alshon Jeffery | 6.3 |
| Eric Ebron | 5.1 |
| Passcatcher Bonus | 8.5 |
| Greg Zuerlein | 1 3.9 |
| OFF LA Rams | 2 5.9 |
| DEF Dallas | - 7 |
| IDP Jaylon Smith | 7.5 |
| 1 0 8.2 | |
| VIPERS | |
|---|---|
| Tom Brady | 1 9.6 |
Alvin Kamara ![]() | 1 0.6 |
| Austin Ekeler | 1.9 |
Tyreek Hill ![]() | 1 6.8 |
| Robert Woods | 7.8 |
| Zach Ertz | 5 |
| Passcatcher Bonus | 7 |
| Harrison Butker | 8.4 |
| OFF Kansas City | 1 9.3 |
| DEF LA Chargers | - 5.9 |
| FLEX Philadelphia Offense | 4 |
| 9 4.5 | |
| SHAMROCKS | |
|---|---|
| Jared Goff | 8.6 |
| Melvin Gordon | 8.6 |
James White ![]() | 9.7 |
T.Y. Hilton | 1 2 |
| Nelson Agholor | 1.8 |
| Rob Gronkowski | 2.5 |
| Passcatcher Bonus | 1 0 |
| Stephen Gostkowski | 1 1.8 |
| OFF Indianapolis | 0 |
| DEF New England | 1 1.3 |
| FLEX Darren Sproles | 2.5 |
| 7 8.8 | |