| SHAMROCKS |
| Drew Brees | 2 5.9 |
Le'Veon Bell | 2 7.5 |
| Mark Ingram | 2.8 |
Stefon Diggs | 1 9.7 |
| Dede Westbrook | 0.8 |
| Austin Hooper | 0.3 |
| Passcatcher Bonus | 8 |
| Kai Forbath | 1 7.4 |
| OFF Atlanta | 1 |
| DEF Pittsburgh | 0.1 |
| FLEX Marcus Mariota | 2 5.9 |
| 1 2 9.4 |
|---|
| J A W S |
| Matt Ryan | 1 4.4 |
| Leonard Fournette | 2 9.9 |
| Corey Clement | 3.6 |
| JuJu Smith-Shuster | 6.5 |
| Nelson Agholor | 4.4 |
Rob Gronkowski | 1 4.1 |
| Passcatcher Bonus | 9 |
| Jake Elliott | 1 2.8 |
| OFF New Orleans | 8.8 |
| DEF New Orleans | 3.9 |
| FLEX Blake Bortles | 1 8.1 |
| 1 2 5.5 |
|---|
| WEREJACKALS |
| Case Keenum | 1 7.1 |
Alvin Kamara  | 1 6.5 |
| Latavius Murray | 1 2.7 |
Antonio Brown  | 2 5.2 |
| Alshon Jeffery | 6.1 |
| Kyle Rudolph | 2.8 |
| Passcatcher Assign | 8 |
| Matt Bryant | 4.8 |
| OFF Philadelphia | 7.4 |
| DEF New England | 1 6 |
| FLEX Ted Ginn Jr | 8.3 |
| 1 2 4.9 |
|---|
| MOONLIGHT SPRITES |
| Nick Foles | 9.6 |
| Devonta Freeman | 9.3 |
| Dion Lewis | 1 4.1 |
Michael Thomas  | 2 0.5 |
| Brandin Cooks | 3.2 |
Delanie Walker  | 4.9 |
| Passcatcher Bonus | 6 |
| Wil Lutz | 7.8 |
| OFF Pittsburgh | 3 1.5 |
| DEF Jacksonville | 3.8 |
| FLEX Martavis Bryant | 1 3.8 |
| 1 2 4.5 |
|---|
| LAKE PLACID LOBOS |
| Ben Roethlisberger | 4 6.9 |
| Derrick Henry | 4.9 |
| Rex Burkhead | OUT |
Julio Jones  | 1 0.1 |
| Chris Hogan | 6.4 |
| Jesse James | 1.2 |
| Passcatcher Assign | 9.5 |
| Stephen Gostkowski | 5 |
| OFF New England | 2 4.8 |
| DEF Atlanta | 6.3 |
| FLEX Mohamed Sanu | 5 |
| 1 2 0.1 |
|---|
| TOP GUNS |
| Tom Brady | 3 1.7 |
| Jay Ajayi | 8.3 |
Jerick McKinnon  | 1 0 |
Adam Thielen  | 7.4 |
| Danny Amendola | 1 1.2 |
| Zach Ertz | 3.2 |
| Passcatcher Assign | 6 |
| Chris Boswell | 6 |
| OFF Minnesota | 1 3.3 |
| DEF Minnesota | 7.1 |
| FLEX Eric Decker | 8.5 |
| 1 1 2.7 |