| SHAMROCKS |
| Daniel Jones | 3 1.8 |
Austin Ekeler  | 1 6.3 |
| Elijah Mitchell | 8.7 |
| Tyreek Hill | 8.4 |
K.J. Osborn  | 8 |
| Mark Andrews | 7.3 |
| Passcatcher Assign | 4.5 |
| Cameron Dicker | 1 5 |
| OFF San Francisco | 2 8.5 |
| DEF LA Chargers | 1 2.5 |
| FLEX James Cook | 9.9 |
| 1 5 0.9 |
|---|
| PHILLY SPECIALS |
|---|
| Dak Prescott | 4 4.6 |
| Saquon Barkley | 2 2.9 |
| Ezekiel Elliott | 3.6 |
Tee Higgins  | 4.7 |
| Adam Thielen | 5 |
| Gerald Everett | 1 6.9 |
| Passcatcher Assign | 7 |
| Tyler Bass | 1 2.2 |
| OFF Tampa Bay | 1 1.6 |
| DEF Baltimore | 9 |
| FLEX Zay Jones | 1 3.4 |
| 1 5 0.9 |
|---|
|
| MOONLIGHT SPRITES |
|---|
| Brock Purdy | 3 9.9 |
Christian McCaffrey  | 1 9.6 |
| J.K. Dobbins | 1 6.5 |
| Deebo Samuel | 2 2.5 |
| Gabriel Davis | 1 7.3 |
| Noah Fant | 1.1 |
| Passcatcher Assign | 2.5 |
| Brett Maher | - 3 |
| OFF Dallas | 1 9.5 |
| DEF Tampa Bay | - 1.3 |
| FLEX Skylar Thompson | 1 2.1 |
| 1 4 6.7 |
|---|
| RIPCURLS |
|---|
| Joe Burrow | 2 2.3 |
Tony Pollard | 8.9 |
| Jeff Wilson Jr | 9.6 |
Chris Godwin | 8.5 |
| Richie James | 3.1 |
| Evan Engram | 1 5.3 |
| Passcatcher Assign | 1 0 |
| Robbie Gould | 1 9.5 |
| OFF Seattle | 5.2 |
| DEF Jacksonville | 7 |
| FLEX Tyler Huntley | 2 2.9 |
| 1 3 2.3 |
|---|
| ELECTRIC COMPANY |
| Geno Smith | 2 1.4 |
| Joe Mixon | 5.6 |
| Gus Edwards | 5.2 |
Tyler Lockett  | 3.9 |
| D.K. Metcalf | 2 5.6 |
| George Kittle | 3.7 |
| Passcatcher Assign | 8 |
| Riley Patterson | 6.1 |
| OFF Jacksonville | 1 3 |
| DEF Cincinnati | 1 2.8 |
FLEX Isaiah Hodgins  | 1 6.5 |
| 1 2 1.8 |
|---|
| J A W S |
|---|
| Justin Herbert | 1 8.1 |
| Leonard Fournette | 1.7 |
| Alexander Mattison | 0.2 |
Justin Jefferson  | 4.7 |
CeeDee Lamb  | 1 2.8 |
| Dalton Schultz | 2 1.5 |
| Passcatcher Assign | 9 |
| Justin Tucker | 5 |
| OFF Minnesota | 9.2 |
| DEF Buffalo | 1 5 |
| FLEX NY Giants Offense | 1 8.1 |
| 1 1 5.3 |
|---|
| LONE STARS |
|---|
| Kirk Cousins | 2 8.9 |
Travis Etienne | 1 2.1 |
| Kenneth Walker | 1 2.6 |
Brandon Aiyuk | 7.3 |
| Tyler Boyd | 2.6 |
| T.J. Hockenson | 1 2.9 |
| Passcatcher Assign | 7 |
| Ryan Succop | 0 |
| OFF LA Chargers | 4 |
| DEF New York Giants | 2.4 |
| FLEX Josh Palmer | 3.1 |
| 9 2.9 |
|---|
| JOE WILLIES |
|---|
| Tom Brady | 2 5 |
| Dalvin Cook | 7 |
| Kenyan Drake | OUT |
Stefon Diggs | 1 1.4 |
Christian Kirk  | 1 3.8 |
| Daniel Bellinger | 7.7 |
| Passcatcher Assign | 8.5 |
| Greg Joseph | 7.3 |
| OFF Cincinnati | 1 |
| DEF Dallas | 7.7 |
| FLEX T.Y. Hilton | 2.3 |
| 9 1.7 |
|---|
| SPARTANS |
|---|
| Trevor Lawrence | 3 0.3 |
| Rachaad White | 7.7 |
| Devin Singletary | 4.8 |
Ja'Marr Chase | 1 4.4 |
Keenan Allen | 6.1 |
| Hayden Hurst | 3 |
| Passcatcher Assign | 9.5 |
| Evan McPherson | 4.4 |
| OFF Buffalo | 1 3.3 |
| DEF Seattle | - 8.3 |
| FLEX Russell Gage | 1 |
| 8 6.2 |
| WHALERS |
|---|
| Josh Allen | 2 8.6 |
| JaMychal Hasty | 0 |
| Samaje Perine | 0.3 |
Mike Evans | 8.4 |
Jaylen Waddle | 5.2 |
| Dawson Knox | 8 |
| Passcatcher Assign | 6 |
| Graham Gano | 7 |
| OFF Miami | 1 |
| DEF San Francisco | 1 0.4 |
| IDP Nick Bosa | 6 |
| 8 0.9 |
|---|