| JOE WILLIES | |
|---|---|
| Joe Burrow | 2 1.6 |
| Rhamondre Stevenson | 6 |
| Devin Singletary | 2 1.4 |
| Ja'Marr Chase | 1 3.9 |
| Christian Kirk | 5.1 |
Travis Kelce | 1 6.8 |
| Passcatcher Bonus | 7.5 |
| Greg Zuerlein | 8.2 |
| OFF Buffalo | 3 1.2 |
| DEF Tampa Bay | 1 4.1 |
| FLEX Cedrick Wilson | 6.2 |
| 1 5 2 | |
| ELECTRIC COMPANY | |
|---|---|
| Tom Brady | 2 2.8 |
| Elijah Mitchell | 1 4.5 |
| Cam Akers | 9.5 |
Mike Evans | 1 7.7 |
| Odell Beckham Jr | 1 3 |
| Dawson Knox | 2 0.9 |
| Passcatcher Bonus | 1 1.5 |
| Tyler Bass | 3 |
| OFF Los Angeles Rams | 1 0.5 |
| DEF Dallas | 4 |
| FLEX Mac Jones | 1 9.1 |
| 1 4 6.5 | |
| SPARTANS | |
|---|---|
| Josh Allen | 4 8.9 |
| Sony Michel | 5.8 |
| Miles Sanders | 2.8 |
Tyreek Hill | 1 1.7 |
Cole Beasley | 1.9 |
| Darren Waller | 7.6 |
| Passcatcher Bonus | 6.5 |
| Ryan Succop | 7.9 |
| OFF Kansas City | 2 4.8 |
| DEF Philadelphia | 9.6 |
| FLEX A.J. Green | 0 |
| 1 2 7.5 | |
| BARRACUDAS | |
|---|---|
| Patrick Mahomes | 5 3.1 |
| Ezekiel Elliott | 3.1 |
| Darrel Williams | - 1.1 |
Stefon Diggs ![]() | 6 |
| DeVonta Smith | 7 |
| Dalton Schultz | 8.9 |
| Passcatcher Bonus | 6.5 |
| Harrison Butker | 6 |
| OFF Tampa Bay | 8.9 |
| DEF San Francisco | 1 2.7 |
| FLEX Chase Claypool | 2.5 |
| 1 1 3.6 | |
| J A W S | |
|---|---|
| Derek Carr | 1 6.9 |
Leonard Fournette ![]() | OUT |
James Conner ![]() | 8.4 |
| Deebo Samuel | 1 7 |
| Amari Cooper | 1 2.4 |
| Dallas Goedert | 9.2 |
| Passcatcher Bonus | 3.5 |
| Evan McPherson | 1 7.2 |
| OFF Las Vegas | 1 1.5 |
| DEF Arizona | 2.3 |
| FLEX San Francisco Offense | 1 0.1 |
| 1 0 8.5 | |
| RIPCURLS | |
|---|---|
| Jalen Hurts | 1 7.2 |
| Josh Jacobs | 1 2.7 |
| Chase Edmunds | 2.8 |
Cooper Kupp | 1 2.1 |
| Hunter Renfrow | 5.8 |
| Pat Freiermuth | 2.5 |
| Passcatcher Bonus | 7 |
| Matt Gay | 1 3.4 |
| OFF New England | 2.5 |
| DEF Kansas City | 1 1 |
| FLEX Jimmy Garoppolo | 5 |
| 9 2 | |
| MOONLIGHT SPRITES | |
|---|---|
| Dak Prescott | 2 3.5 |
| Najee Harris | 1.3 |
| Ke'Shawn Vaughn | 1 2.2 |
Diontae Johnson ![]() | 9.4 |
| Van Jefferson | 4.1 |
Rob Gronkowski ![]() | 9.1 |
| Passcatcher Bonus | 7.5 |
| Matt Prater | 7 |
| OFF Cincinnati | 1.8 |
| DEF Buffalo | 1 1.8 |
| FLEX Dallas Offense | 1.7 |
| 8 9.4 | |
| SHAMROCKS | |
|---|---|
| Kyler Murray | 3.1 |
Joe Mixon ![]() | 7.6 |
| Clyde Edwards-Helaire | OUT |
Tee Higgins | 1 |
| Brandon Aiyuk | 6.6 |
| George Kittle | 1.8 |
| Passcatcher Bonus | 3 |
| Daniel Carlson | 1 6.9 |
| OFF Philadelphia | 3.9 |
| DEF Los Angeles Rams | 1 8 |
| FLEX Ben Roethlisberger | 2 0.5 |
| 8 2.4 | |
| LADIES' MEN | |
|---|---|
| Matthew Stafford | 2 9.9 |
| Damien Harris | 3.7 |
| Tony Pollard | 2.6 |
CeeDee Lamb | 2.6 |
| Mecole Hardman | 4.9 |
Zach Ertz | 2.1 |
| Passcatcher Bonus | 3.5 |
| Robbie Gould | 1 9.5 |
| OFF Arizona | 0 |
| DEF New England | - 9.1 |
| FLEX Kenneth Gainwell | 1 1.5 |
| 7 1.2 | |