| WEREJACKALS |
| Todd Collins | 1 8.8 |
| LaDainian Tomlinson | 1 2.1 |
| Derrick Ward | OUT |
Santonio Holmes  | 1 0.9 |
Santana Moss  | 1 2.8 |
| Heath Miller | 1 4.5 |
| Passcatcher Assign | 8.5 |
| Jeff Reed | 5.3 |
| OFF Tennessee | 0 |
| DEF NY Giants | 1 2 |
| FLX Chris Henry | 0 |
| 9 4.9 |
|---|
| SHAMROCKS |
| Ben Roethlisberger | 2 0.3 |
| Earnest Graham | 1 5 |
| Ladell Betts | 3.4 |
| Reggie Williams | 2.3 |
| Bobby Engram | 5.7 |
| Alex Smith | 8.6 |
| Passcatcher Assign | 4.5 |
| Rob Bironas | 7.4 |
| OFF Tampa Bay | 4 |
| DEF Pittsburgh | 1 2 |
| FLX Nate Burleson | 6.4 |
| 8 9.6 |
|---|
| LAKE PLACID LOBOS |
| Matt Hasselbeck | 1 2.3 |
| Chris Brown | 2.2 |
| Michael Pittman | 6.7 |
Plaxico Burress  | 3.8 |
Vincent Jackson  | 1 7.4 |
| Kevin Boss | 1.4 |
| Passcatcher Assign | 5.5 |
| Lawrence Tynes | 6 |
| OFF San Diego | 8 |
| DEF Jacksonville | 2 3 |
| FLX Dennis Northcutt | 1.7 |
| 8 8 |
|---|
| REAPERS |
| Vince Young | 4.7 |
| LenDale White | 6.6 |
| Najeh Davenport | 1 6.8 |
Joey Galloway  | 0.5 |
Chris Chambers  | 1 2.1 |
| Marcedes Lewis | 1.6 |
| Passcatcher Assign | 4.5 |
| Josh Brown | 1 2.8 |
| OFF Seattle | 4.4 |
| DEF Tampa Bay | 7 |
| FLX D.J. Hackett | 1 6.1 |
| 8 7.1 |
|---|
| MOONLIGHT SPRITES |
|---|
| David Garrard | 1 3.4 |
| Shaun Alexander | 4.5 |
Maurice Jones-Drew  | 1 9.2 |
| Matt Jones | 0 |
Eric Moulds  | 1.8 |
| Ben Troupe | 4.4 |
| Passcatcher Assign | 3.5 |
| Nate Kaeding | 5 |
| OFF Jacksonville | 1 |
| DEF Seattle | 2 8.1 |
| FLX Reuben Droughns | 0 |
| 8 0.9 |
|---|
| PONY BRIGADE |
|---|
| Jeff Garcia | 1 0.5 |
| Brandon Jacobs | 1 7 |
| Ahmad Bradshaw | 7.5 |
| Justin Gage | 1.9 |
Ike Hilliard  | 2.7 |
Chris Cooley  | 4.6 |
| Passcatcher Assign | 7.5 |
| Matt Bryant | 2 |
| OFF Pittsburgh | 5 |
| DEF San Diego | 1 9 |
| FLX Jerramy Stevens | 0.5 |
| 7 8.2 |
|---|
| SQUIRRELS |
| Philip Rivers | 1 5.5 |
| Clinton Portis | 8 |
| Maurice Morris | 1.3 |
Hines Ward  | 1 4.5 |
| Nate Washington | 0.8 |
| Marcus Pollard | 1 |
| Passcatcher Assign | 1 0 |
| Josh Scobee | 7 |
| OFF Washington | 3.9 |
| DEF Washington | 1 1.8 |
| FLX Ernest Wilford | 3.9 |
| 7 7.7 |
|---|
| GREASERS |
| Eli Manning | 1 9.4 |
| Fred Taylor | 1 1 |
| Gary Russell | 0.8 |
| Amani Toomer | 1 3.4 |
| Antwaan Randle El | 1 5.6 |
Antonio Gates  | 1.5 |
| Passcatcher Assign | 3 |
| Shaun Suisham | 0 |
| OFF NY Giants | 2 |
| DEF Tennessee | 4.5 |
| FLX Michael Clayton | 3.9 |
| 7 5.1 |
|---|