

| REAPERS |
|---|
| Steve McNair | 2 |
| Shaun Alexander | 2 4 |
| Thomas Jones | 1 9.2 |
Donte' Stallworth  | 1 6 |
Darrell Jackson  | 4.9 |
| Ben Watson | 0.9 |
| Passcatcher Assign | 4 |
| Adam Vinatieri | 2 3.5 |
| OFF Baltimore | 0 |
| DEF Baltimore | 1 6 |
| FLX Terrence Copper | 0.3 |
| 1 1 0.8 |
|---|
| STONERS |
| Rex Grossman | 1 3.8 |
LaDainian Tomlinson  | 3 0.7 |
| Correll Buckhalter | 0.6 |
| Bernard Berrian | 1 6.5 |
Derrick Mason  | 1.6 |
| Desmond Clark | 1.3 |
| Passcatcher Assign | 3.5 |
| Stephen Gostkowski | 1 4.5 |
| OFF Chicago | 9.1 |
| DEF New Orleans | 4.3 |
| FLX Daniel Graham | 3.8 |
| 9 9.7 |
|---|
| WEREJACKALS |
| Jeff Garcia | 1 6.2 |
Brian Westbrook  | 2 4.1 |
| Joseph Addai | 6.1 |
| Reche Caldwell | 1 4 |
| Joe Horn | OUT |
| Dallas Clark | 4.1 |
| Passcatcher Assign | 4 |
| Robbie Gould | 1 3.4 |
| OFF Philadelphia | 7.5 |
| DEF Philadelphia | 1.3 |
| FLX Bobby Engram | 3.2 |
| 9 3.9 |
|---|
| PONY BRIGADE |
| Matt Hasselbeck | 1 2.6 |
Reggie Bush  | 1 3.4 |
| Kevin Faulk | 5.6 |
| Reggie Brown | 7.6 |
| Mark Clayton | 7.3 |
Antonio Gates  | 6.1 |
| Passcatcher Assign | 7.5 |
| Nate Kaeding | 3 |
| OFF San Diego | 7.2 |
| DEF New England | 1 0.4 |
| FLX Nate Burleson | 7.6 |
| 8 8.3 |
|---|
| ELECTRIC COMPANY |
| Tom Brady | 1 7.5 |
| Laurence Maroney | 0.5 |
Deuce McAllister  | 2 8.3 |
Muhsin Muhammad  | 3.8 |
| Devery Henderson | 3.5 |
| L.J. Smith | 2.3 |
| Passcatcher Assign | 4.5 |
| Josh Brown | 7.,5 |
| OFF New England | 3.7 |
| DEF Chicago | 1 2.7 |
| FLX Eric Parker | 2 |
| 8 6.3 |
|---|
| MOONLIGHT SPRITES |
| Drew Brees | 1 4 |
| Jamal Lewis | 7.7 |
| Cedric Benson | 6.9 |
Vincent Jackson  | 4.3 |
Jabar Gaffney  | 1 6.3 |
| Jerramy Stevens | 1.8 |
| Passcatcher Assign | 7 |
| Matt Stover | 1 0.7 |
| OFF Seattle | 1.6 |
| DEF San Diego | 1 4.7 |
| FLX Mike Karney | 0 |
| 8 5 |
|---|
| GREASERS |
| Peyton Manning | 3.3 |
| Corey Dillon | 1.8 |
| Michael Turner | 8.4 |
Marvin Harrison  | 4.5 |
Deion Branch  | 4.8 |
| Ben Utecht | 1.1 |
| Passcatcher Assign | 4.5 |
| David Akers | 6 |
| OFF New Orleans | 1 7.5 |
| DEF Indianapolis | 2 2 |
| FLX Troy Brown | 3.9 |
| 7 7.8 |
|---|
| PRIMETIMERS |
| Philip Rivers | 7.5 |
| Dominic Rhodes | 5.6 |
| Mike Anderson | 2.4 |
Reggie Wayne  | 5.1 |
Marques Colston  | 5.5 |
| Todd Heap | 1.3 |
| Passcatcher Assign | 6.5 |
| John Carney | 9.8 |
| OFF Indianapolis | 2 |
| DEF Seattle | 9.5 |
| FLX Keenan McCardell | 0 |
| 5 5.2 |
|---|