| |
|---|---|
| | ELIMINATED |
| | |
| | |
| ELECTRIC COMPANY | |
|---|---|
| Joe Burrow | 2 3.1 |
| Joe Mixon | 1 3.6 |
| Sony Michel | 0.2 |
Cooper Kupp ![]() | 2 1.9 |
| Tee Higgins | 2 2 |
| Drew Sample | 0 |
| Passcatcher Bonus | 8 |
| Matt Gay | 6.6 |
| OFF Cincinnati | - 2.5 |
| DEF LA Rams | 1 4.8 |
| FLEX Tyler Boyd | 4.8 |
| 1 1 2.5 | |
| SPARTANS | |
|---|---|
| Matthew Stafford | 2 5.9 |
| Cam Akers | 3.5 |
| Samaje Perine | 0 |
Ja'Marr Chase ![]() | 9.3 |
Odell Beckham ![]() | 1 1.2 |
| Kendall Blanton | 0 |
| Passcatcher Bonus | 3.5 |
| Evan McPherson | 9.7 |
| OFF LA Rams | 2.3 |
| DEF Cincinnati | 1 2.4 |
| FLEX Van Jefferson | 2.3 |
| 8 0.1 | |