|
|
|---|---|
| 4 5 0.6 | |
| ELIMINATED | |
| 4 4 3.4 | |
| | 2 9 6.7 |
| 2 4 8.9 | |
| 1 6 0.6 | |
| 1 2 6.7 | |

| FIREFLIES | |
|---|---|
| Kurt Warner | 2 9.6 |
| Tim Hightower | 1.3 |
| Mewelde Moore | 1 |
Hines Ward ![]() | 4.3 |
| Santonio Holmes | 1 9.1 |
| Heath Miller | 5.7 |
| Passcatcher Assign | 4.5 |
| Neil Rackers | 3 |
| OFF Arizona | 1 3.7 |
| DEF Arizona | 9 |
| FLX Steve Breaston | 7.1 |
| 9 8.3 | |
| PONY BRIGADE | |
|---|---|
| Ben Roethlisberger | 1 4.4 |
| Willie Parker | 5.1 |
| Edgerrin James | 6.1 |
| Larry Fitzgerald | 2 4.7 |
| Anquan Boldin | 8.4 |
| Leonard Pope | 0 |
| Passcatcher Assign | 7 |
| Jeff Reed | 9 |
| OFF Pittsburgh | 2 |
| DEF Pittsburgh | 1 1.7 |
| FLX Nate Washington | 1.1 td> |
| 8 9.5 | |