| FINAL POWER RANK BREAKDOWN 2011 |
|---|
RANK |
T E A M | WINS | D-Wins | ALLPLAY |
POINTS | S O S | HIGH GAME | BEST WEEK | TOTAL |
| 1 | SHWIINGS | 1 0.5 | 5 | 1 1 | 1 1 | 4 | 1 0 | 2 | 5 3.5 |
| 2 | ASSASSINS | 1 0.5 | 6 | 1 0 | 1 0 | 2 | 9 | 5 | 5 2.5 |
| 3 | TROUBADOURS | 7 | 3 | 8 | 9 | 7 | 1 1 | 2 | 4 7 |
| 4 | NIGHTSHADE | 9 | 4 | 7 | 8 | 0 | 7 | 3 | 3 8 |
| 5 | S L I C K S | 5 | 2 | 9 | 7 | 8 | 4 | 0 | 3 5 |
| 6 | ADK WOLVES | 7 | 5 | 6 | 6 | 1 | 8 | 1 | 3 4 |
| 7 | NEWPORT JAZZ | 7 | 4 | 5 | 5 | 6 | 2 | 1 | 3 0 |
| 8 | TRANSFORMERS | 2 | 1 | 4 | 4 | 1 0 | 2 | 0 | 2 3 |
| 9 | TWOINTHEBUSH | 4 | 2 | 3 | 3 | 5 | 5 | 0 | 2 2 |
| 1 0 | LYCANTHROPES | 1 | 1 | 2 | 2 | 9 | 6 | 0 | 2 1 |
| 1 1 | LADYBUGS | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 1 2 |
| 1 1 | ROCKHEADS | 0 | 1 | 0 | 0 | 1 1 | 0 | 0 | 1 2 |
| NEW RECORD PACER |
|---|
| FINAL RESULTS |
MOST POINTS PACING RECORD| RANK | | | |
| SHWIINGS | | 1 7 8 0 | # 1 |
| ASSASSINS | | 1 6 7 9 | # 6 |
| TROUBADOURS | | 1 6 5 9 | # 7 |
MOST BRUTAL SCHEDULE PACING RECORD| RANK | | | |
| ROCKHEADS | | 1 6 6 9 | # 2 |
| TRANSFORMERS | | 1 6 6 5 | # 3 |
| LYCANTHROPES | | 1 5 7 5 | # 8 |
WORST FRANCHISE SLIDES PACING RECORD| RANK | | | |
| LYCANTHROPES | | - 1 4 | # 4 |
CONSECUTIVE #1 P-RANK WEEKS FINAL RECORD| RESULT | | | |
| SHWIINGS | | 1 3 | # 1t |