| FINAL POWER RANK BREAKDOWN 2007 |
|---|
RANK |
TEAM | WINS | D-Wins | ALLPLAY |
POINTS | S O S | HIGH GAME | BEST WEEK | TOTAL | | 1 | SHWIINGS | 8.5 | 3 | 1 1 | 1 1 | 1 1 | 8 | 5 | 5 7.5 |
| 2 | S L I C K S | 5 | 1 | 9.5 | 1 0 | 6 | 9 | 1 | 4 1.5 |
| 2 | PLAYMAKERS | 5 | 4 | 9.5 | 8 | 9 | 5 | 1 | 4 1.5 |
| 2 | EXECUTIONERS | 8.5 | 4 | 7 | 4 | 1 0 | 7 | 1 | 4 1.5 |
| 5 | NEWPORT JAZZ | 5 | 2 | 6 | 9 | 4 | 1 0 | 1 | 3 7 |
| 6 | RIVER RATS | 1.5 | 4 | 4 | 7 | 7 | 1 1 | 1 | 3 5.5 |
| 7 | ADK WOLVES | 1 0.5 | 4 | 8 | 6 | 0 | 2 | 1 | 3 1.5 |
| 8 | BIG DOG EXPRESS | 5 | 4 | 5 | 5 | 3 | 6 | 1 | 2 9 |
| 9 | LIGHTNING | 1.5 | 3 | 3 | 3 | 8 | 4 | 0 | 2 2.5 |
| 1 0 | LYCANTHROPES | 1 0.5 | 3 | 2 | 1 | 1 | 3 | 1 | 2 1.5 |
| 1 1 | HERKIMITES | 5 | 3 | 1 | 2 | 2 | 0.5 | 1 | 1 4.5 |
| 1 2 | NIGHTSHADE | 0 | 1 | 0 | 0 | 5 | 0.5 | 0 | 6.5 |
|---|
