

| LIGHTNING |
PHANTOMS |
| SPARKLER | |
| Josh Allen | 2 4.8 | | |
| Justin Herbert | 1 3.1 | | |
| QBs Bomb Bonus | 7 | | |
Stefon Diggs | 9.3 | | |
| Gerald Everett | 3.6 | | |
| Zach Ertz | 1 0 | | |
| Passcatcher Assign | 1 0 | | |
| Jason Myers | 9.8 | | |
| OFF LA Chargers | 8.6 | | |
| DEF Tampa Bay | 1 3 | | |
| IDP Devin White | 3.5 | | |
| 1 1 2.7 | 1 0 6.9 |
|---|
| LEPRECHAUNS |
BROADWAY JOES |
|---|
| TRIBASH SCOOT | PROSET SLAM |
| Lamar Jackson | 1 9.5 | Patrick Mahomes | 3 6.1 |
| QB Rush Bonus | 1 5.2 | Josh Jacobs | 8.7 |
| Raheem Mostert | 8.6 | D'Onta Foreman | 2.1 |
Travis Etienne | 2 4.6 | Allen Lazard  | 1 4.7 |
Deon Jackson | 3.6 | Christian Kirk | 1 3.6 |
| Travis Kelce | 1 0.6 | IDP Rashan Gary | 2.5 |
| Passcatcher Assign | 7 | Passcatcher Assign | 6 |
| Ryan Succop | 1 4.3 | Justin Tucker | 1 1.3 |
| OFF Kansas City | 2 4.9 | OFF Philadelphia | 9 |
| DEF LA Chargers | 9.3 | DEF Green Bay | 7 |
| IDP Derwin James | 8.5 | IDP Quay Walker | 4.5 |
1 4 6.1 | 1 1 5.5 |
| GLADIATORS |
ROLL TIDE |
|---|
| PRO STANDARD | WISHBONE |
| Joe Burrow | 2 1.9 | Jalen Hurts | 2 3.5 |
| Joe Mixon | 5 1.1 | Carries Bonus | 2 3.5 |
| Austin Ekeler | 1 7.6 | Darrell Henderson  | 5.6 |
D.J. Moore | 2.4 | Aaron Jones  | 4.5 |
| Tyler Boyd | 4.4 | Derrick Henry | 2 3.5 |
| Dallas Goedert | 1 6 | |
| Passcatcher Assign | 6 | Passcatcher Assign | 1 |
| Harrison Butker | 5.3 | Younghoe Koo | 5.4 |
| OFF Baltimore | 4.9 | OFF Miami | 1 5.9 |
| DEF LA Rams | 7.9 | DEF Buffalo | 6.5 |
| IDP Aaron Donald | 6.5 | IDP Tremaine Edmunds | 7 |
| 1 4 4 | 1 1 6.4 |
| NIGHTSHADE |
SPOOKS |
|---|
| PROSET PUNCH | |
| Kirk Cousins | 2 0.3 | | |
| INCs Penalty | - 6 | | |
| Kenneth Walker | 2 4.9 | | |
| Alvin Kamara | 6.2 | | |
Cooper Kupp | 1 8.8 | | |
Tyreek Hill | 2 0.3 | | |
| A.J. Brown | 1 1.9 | | |
| Fumbles Penalty | - 1 | | |
| Passcatcher Assign | 7.5 | | |
| Nick Folk | 2 0.7 | | |
| OFF Seattle | 1 7.1 | | |
| DEF Philadelphia | 1 0.8 | | |
| IDP T.J. Edwards | 6 | | |
| 1 5 7.5 | 1 0 6.9 |
| SKIRTCHASERS |
ANGLERS |
|---|
| WESTCOAST WHIP | AIR RAID |
| Kyler Murray | 2 3.5 | Justin Fields | 4 7.7 |
| | Completions Bonus | 1.5 |
| Amon-Ra St. Brown | 5.5 | Miles Sanders | 1 5.3 |
DeAndre Hopkins | 9.6 | Justin Jefferson | 1 8.5 |
| Kyle Pitts | 2.7 | Jaylen Waddle | 1 4.5 |
| Mike Gesicki | 0.3 | Tee Higgins | 6 |
| | Mike Evans | 4 |
| WR/TE Recepts Bonus | 9 | WRs TD Penalty | - 2 |
| Passcatcher Assign | 5.5 | Passcatcher Assign | 7 |
| Wil Lutz | 9 | Evan McPherson | 6 |
| OFF Buffalo | 1.7 | OFF Cincinnati | 2 4.4 |
| DEF NY Jets | 1 1.2 | O P E N |
| IDP C.J. Mosley | 9.5 | O P E N |
| 8 7.5 | 1 4 2.9 |
|---|
| GHOSTS | SPECTRES |
|---|
| 1 0 6.9 | 1 0 7 |