
| |
![]() |
![]() |
| 1 0 - 4 * # 1 SEED | 9 - 5 * # 2 SEED |
|---|
![]() | |
![]() | |
| 9 - 5 * # 3 SEED | ![]() | 8 - 6 * # 4 SEED | |
|---|---|---|---|
| OVERALL SERIES BATTLE | 2 - 0 | ||
| POINT DIFFERENTIAL | + 7 2.8 [36.4/gm] | ||
| POSTSEASON BATTLES | | ||
| CAREER RECORDS Regular & Postseason | 9 - 5 Rookie | 2 0 6 - 1 3 0 1 5 - 1 2 | |
| BETTING LINES Spread, Over/Under 10% vig Moneyline: risk $ to win $ | 2 5 2 $105/10 | ||

| |
| |
| 8 - 6 * # 5 SEED | ![]() | 7 - 7 * # 6 SEED | |
|---|---|---|---|
| OVERALL SERIES BATTLE | 2 - 0 | ||
| POINT DIFFERENTIAL | + 5 9.6 [29.8/gm] | ||
| POSTSEASON BATTLES | |||
| CAREER RECORDS Regular & Postseason | 8 - 6 Rookie | 3 4 - 3 6 Rookie | |
| BETTING LINES Spread, Over/Under 10% vig Moneyline: risk $ to win $ | 2 3 2 $57/50 | ||

| DINO PIRANHAS | NIGHTSHADE | ||
|---|---|---|---|
| | |||
| Tom Brady | 5.2 | Kirk Cousins | 1 4.5 |
| QB INC Penalty | - 6.6 | QB INC Penalty | - 3.6 |
| Nick Chubb | 1 5.3 | Dalvin Cook | 9.1 |
| James Conner | 7 | Najee Harris | 2.6 |
Chris Godwin ![]() | 4.9 | Diontae Johnson ![]() | 4.8 |
| Cordarrelle Patterson | 2.3 | Deebo Samuel | 1 4.9 |
| Odell Beckham Jr | 0.7 | CeeDee Lamb | 5 |
| Fumble Penalty | - 1 | Fumble Penalty | - 1 |
| Passcatcher Assign | 6 | Passcatcher Assign | 5 |
| Matt Gay | 1 3 | Evan McPherson | 1 7.3 |
| OFF Tampa Bay | 1.1 | OFF Kansas City | 2 6.6 |
| DEF Arizona | 5.1 | DEF Miami | 1 5 |
| IDP Jordan Hicks | 5.5 | IDP Jaelan Phillips | 1.5 |
| 5 8.5 | 1 1 1.7 | ||
| SKIRTCHASERS | ROLL TIDE | ||
|---|---|---|---|
| | |||
| Justin Herbert | 2 7 | Taysom Hill | 9.5 |
| Saquon Barkley | 5.9 | QB Run Bonus | 1 6.5 |
| Sony Michel | 1 1.5 | Clyde Edwards-Helaire | 6 |
Ja'Marr Chase | 0.3 | Antonio Gibson | 1 2.5 |
| Julio Jones | INJ | Rhamondre Stevenson | 4 |
Rob Gronkowski | 2.9 | Russell Gage ![]() | 1 5.1 |
| Passcatcher Assign | 2.5 | Passcatcher Assign | 7 |
| Mason Crosby | 7.4 | Daniel Carlson | 1 4.1 |
| OFF Baltimore | 1 1.4 | OFF Arizona | 1 2.8 |
| DEF Carolina | 1 0.4 | DEF Cincinnati | 1 2 |
| IDP Shaq Thompson | 2 | IDP Vonn Bell | 6 |
| 8 1.3 | 1 1 5.5 | ||
