

| LEPRECHAUNS |
SPECTRES | | TRIBASH SMASH | |
| Drew Brees | 3 9.9 | | |
| David Johnson | 1 9.2 | | |
| Mark Ingram | 8.7 | | |
| Spencer Ware | 2 5.9 | | |
Eric Decker | 9.7 | | |
Michael Crabtree  | 9.7 | | |
| WRs Yardage Penalty | - 2.9 | | |
| Passcatcher Assign | 4.5 | | |
| Cairo Santos | 1 1.6 | | |
| OFF New Orleans | 2 7.7 | | |
| DEF Arizona | 4.9 | | |
| IDP Tyrann Mathieu | 7 | | |
| 1 6 5.9 | 9 9.9 |
|---|
| LIGHTNING |
NIGHTSHADE |
| WESTCOAST WHIRL | AIR RAID |
| Tyrod Taylor | 5.5 | Matthew Stafford | 3 2.1 |
| QB Completions Bonus | 4.4 |
Antonio Brown  | 2 4.6 | Adrian Peterson | 3.1 |
| WR Receptions Bonus | 2 8 | Allen Robinson | 7.2 |
| Greg Olsen | 7.3 | Mike Evans | 1 5.9 |
| Delanie Walker | 4.2 | Tyler Lockett | 1.7 |
| Travis Kelce | 7.4 | Marvin Jones | 8.5 |
| WR Shutdown Penalty | 0 |
| Passcatcher Assign | 1 6 | Passcatcher Assign | 5.5 |
| Graham Gano | 1 0.6 | Steven Hauschka | 8.3 |
| OFF Buffalo | 0 | OFF Pittsburgh | 2 0.5 |
| DEF Seattle | 1 4 | DEF Denver | 7.3 |
| IDP Bobby Wagner | 6 | IDP Brandon Marshall | 6 |
| 1 2 3.6 | 1 2 0.5 |
|---|
| EXECUTIONERS |
ADK WOLVES |
| CASINO ROYALE | NO-HUDDLE |
| Ben Roethlisberger | 2 7.8 | Aaron Rodgers | 2 7.5 |
| Todd Gurley | 4.2 | Ezekiel Elliot | 1 1.2 |
DeAndre Hopkins  | 1 1.4 | Brandin Cooks  | 2 7.4 |
Jordy Nelson | 9.2 | Michael Floyd | 6.1 |
| T.Y. Hilton | 7.9 | Jordan Reed | 6.4 |
| 2nd Quarter Bonus | 3 9.8 | Hurry-Up Bonus | - 5.3 |
| | 2 Minute Bonus | 2 |
| Passcatcher Assign | 5.5 | Passcatcher Assign | 9.5 |
| Stephen Gostkowski | 1 7.7 | Mason Crosby | 9 |
| OFF Indianapolis | 2 0 | OFF Green Bay | 3 |
| DEF New England | 5.8 | DEF Carolina | 1 0.6 |
| IDP Jamie Collins | 6.5 | IDP Luke Kuechly | 1 0 |
| 1 5 5.8 | 1 1 7.4 |
|---|
| WHITE DEATH |
GHOSTS |
| PROSET PUNCH | |
| Carson Palmer | 2 2.9 | | |
| Devonta Freeman | 4 | | |
| Doug Martin | 9.6 | | |
Odell Beckham Jr  | 7.3 | | |
Keenan Allen  | 6.3 | | |
| Golden Tate | 4.3 | | |
| Fumbles Lost Penalty | 0 | | |
| Passcatcher Assign | 5 | | |
| Adam Vinatieri | 1 2.9 | | |
| OFF NY Giants | 2.6 | | |
| DEF Cincinnati | 5 | | |
| IDP Carlos Dunlap | 8.5 | | |
| 8 8.4 | 9 9.9 |
| LYCANTHROPES |
PINKTOES |
| CASINO ROYALE | PRO STANDARD |
| Russell Wilson | 1 4.4 | Andrew Luck | 4 2.5 |
| Lamar Miller | 1 1.7 | Eddie Lacy | 7.8 |
Julio Jones  | 1 2.6 | Melvin Gordon | 1 7.7 |
| Brandon Marshall | 3.2 | Demaryius Thomas  | 4.8 |
| Doug Baldwin | 1 5.2 | Jeremy Maclin  | 1 2.2 |
| 3rd Quarter Bonus | 1 5.7 | Zach Ertz | 5.8 |
| Passcatcher Assign | 4 | Passcatcher Assign | 7.5 |
| Dan Bailey | 2 0.2 | Chris Boswell | 9.9 |
| OFF Arizona | 6.4 | OFF Dallas | 9.8 |
| DEF Houston | 1 6 | DEF Buffalo | 9.6 |
| IDP J.J. Watt | 0.5 | IDP Corey Graham | 3 |
| 1 1 9.9 | 1 3 0.6 |
|---|
| SKIDPOUNDERS |
PHANTOMS |
| PRO STANDARD | |
| Eli Manning | 2 4.3 | | |
| LeSean McCoy | 1 3 | | |
| DeMarco Murray | 1 8.2 | | |
A.J. Green  | 2 4 | | |
| Amari Cooper | 1 4.7 | | |
| Martellus Bennett | 1.4 | | |
| Passcatcher Assign | 1 3.5 | | |
| Justin Tucker | 1 0.6 | | |
| OFF Cincinnati | 6.1 | | |
| DEF Kansas City | 1.6 | | |
| IDP Marcus Peters | 5 | | |
| 1 3 2.4 | 9 9.9 |
|---|