


| DIRTYDAVES |
ASSASSINS | | SNAPDRAGON | NO-HUDDLE |
| Andrew Luck | 3 8.7 | Drew Brees | 2 0.6 |
| Eli Manning | 2 6.7 | Andre Ellington | 1 9.4 |
| Bobby Rainey | 1 2.1 | Emmanuel Sanders  | 1 5.1 |
Jeremy Maclin | 2 7.8 | DeAndre Hopkins | 1 7.5 |
Percy Harvin  | 1 3.7 | Jace Amaro | 0 |
| QBs Bomb Bonus | 1 | Hurry-Up Bonus | 1 1.1 |
| | 2-Minute Bonus | 1 |
| Passcatcher Assign | 8.5 | Passcatcher Assign | 1 0 |
| Billie Cundiff | 1 4.2 | Justin Tucker | 6.9 |
| OFF Dallas | 3 | OFF New Orleans | 1 1.5 |
| DEF Houston | 2 1 | DEF Philadelphia | 1 3 |
| 1 6 6.7 | 1 2 6.1 |
|---|
| WHITE DEATH |
EYEBILLS |
| STINGER | CASINO FLUSH |
| Russell Wilson | 1 0.3 | Alex Smith | 1 9.9 |
| Marshawn Lynch | 2 6.3 | Darren McFadden | 6.7 |
Antonio Brown  | 2 0.4 | Jimmy Graham | 1 4.3 |
T.Y. Hilton  | 1 3.1 | Rob Gronkowski | 1 6.5 |
| Greg Olsen | 3 | Jason Witten | 6.2 |
| Touchdowns Bonus | 2 4 | 3rd Q Prod Bonus | 7.3 |
| Passcatcher Assign | 8.5 | Passcatcher Assign | 1 9 |
| Greg Zuerlein | 9.2 | Brandon McManus | 3 |
| OFF Saint Louis | 2 | OFF Cincinnati | 1 6.3 |
| DEF Arizona | 1 1 | DEF Washington | 9 |
| 1 2 7.8 | 1 1 8.2 |
|---|
| BALLERZ |
NIGHTSHADE |
| PROSET PUNCH | WESTCOAST SCOUT |
| Peyton Manning | 2 5.8 | Tom Brady | 3 4.7 |
Chris Ivory | 2.2 | Dez Bryant  | 7.5 |
Zac Stacy | 0 | Odell Beckham Jr | 1 5.6 |
| Wes Welker | 3.1 | Doug Baldwin  | 3.8 |
| Marques Colston | 3.6 | Cordarrelle Patterson | 0.9 |
| Larry Fitzgerald | 7 | Travis Kelce | 1 2.7 |
| Fumbles Lost Penalty | 0 | Top WR Recept Bonus | 8 |
| Passcatcher Assign | 0 | Passcatcher Assign | 3.5 |
| Adam Vinatieri | 2 2.4 | Chandler Catanzaro | 4 |
| OFF Pittsburgh | 1 2.6 | OFF Washington | 5.7 |
| DEF Cincinnati | 1 5 | DEF Baltimore | 1 7 |
| 9 1.7 | 1 1 3.4 |
|---|
| LIGHTNING |
LEPRECHAUNS |
| FLANK TRIP | NO-HUDDLE |
| Foles/Sanchez | 2 5.6 | Philip Rivers | - 1.3 |
| DeMarco Murray | 9 | Jeremy Hill | 2 8.3 |
| Lamar Miller | 1 1.7 | Demaryius Thomas | 1 2.7 |
| Shane Vereen | 1 2.7 | Keenan Allen | 4.7 |
Michael Floyd | 3.6 | Dwayne Allen | 1 0.8 |
| WR Yardage Bonus | 2.4 | Hurry-Up Bonus | 1 |
| | 2-Minute Bonus | 0 |
| Passcatcher Assign | 4 | Passcatcher Assign | 7.5 |
| Stephen Gostkowski | 1 7.4 | Phil Dawson | 4.7 |
| OFF Seattle | 7.6 | OFF Indianapolis | 2 1.3 |
| DEF Seattle | 1 9 | DEF Miami | 2 9 |
| 1 1 3 | 1 1 8.7 |
| EXECUTIONERS |
PORPOISES | | PROSET STREAK | PRO STANDARD |
| Cam Newton | 1 2.8 | Andy Dalton | 1 8.4 |
| Jamaal Charles | 1 4.8 | Mark Ingram | 2 3 |
| Arian Foster | 1 7.9 | Branden Oliver | 2.6 |
Andre Johnson  | 1.2 | Steve Smith Sr | 3.6 |
| WR Yardage Bonus | 1.5 | Rueben Randle | 4.9 |
| Antonio Gates | 2.8 | Vernon Davis | 1.9 |
| Passcatcher Assign | 3.5 | Passcatcher Assign | 5 |
| Shaun Suisham | 5 | Cody Parkey | 8.8 |
| OFF Houston | 0 | OFF San Francisco | - 2 |
| DEF San Francisco | 1 1 | DEF Indianapolis | 1 4 |
| 7 0.5 | 8 0.2 |
|---|