
![]() | |
![]() |
| 1 0 - 4 * # 1 SEED | ![]() | 8 - 6 * # 4 SEED |
|---|---|---|
| OVERALL SERIES BATTLE | 1 - 0 | |
| POINT DIFFERENTIAL | + 4.5 | |
| POSTSEASON BATTLES | | |
| CAREER RECORDS Regular & Postseason | 1 0 - 4 Rookie | 8 - 6 Rookie |
| BETTING LINES Spread & Over/Under | 2 6 2 | |
![]() | |
![]() |
| 1 0 - 4 * # 2 SEED | ![]() | 8 - 6 * # 3 SEED |
|---|---|---|
| OVERALL SERIES BATTLE | 8 - 6 | |
| POINT DIFFERENTIAL | + 8 8.9 {+ 6.4/gm} | |
| POSTSEASON BATTLES | NIGHTSHADE 141-134 DP 2009 LEPRECHAUNS 122-119 FB 2011 | |
| CAREER RECORDS Regular & Postseason | 1 5 0 - 8 8 1 0 - 9 | 8 3 - 4 3 5 - 4 |
| BETTING LINES Spread & Over/Under | 2 5 4 | |
| WHITE DEATH | PORPOISES | ||
|---|---|---|---|
| | |||
| Russell Wilson | 1 3.4 | Aaron Rodgers | 6.1 |
| Marshawn Lynch | 1 5.8 | Mark Ingram | 1 1.9 |
Antonio Brown | 1 2.3 | Jordy Nelson ![]() | 5.5 |
A.J. Green | 4.9 | Alshon Jeffrey ![]() | 1 3.8 |
| Greg Olsen | 1 1 | Jordan Cameron | 0.4 |
| Touchdowns Bonus | 7 | Hurry-Up Bonus | - 1 4.9 |
| 2-Minute Bonus | 1 | ||
| Passcatcher Assign | 1 2.5 | Passcatcher Assign | 5 |
| Greg Zuerlein | 6 | Cody Parkey | 1 2.6 |
| OFF Green Bay | 7.3 | OFF Philadelphia | 1 |
| DEF Arizona | 2 2 | DEF Carolina | 1 4 |
| 1 1 2.2 | 5 6.4 | ||
| NIGHTSHADE | LEPRECHAUNS | ||
|---|---|---|---|
| | |||
| Tony Romo | 2 6.8 | Philip Rivers | 1 1.6 |
Matt Forte | 9.9 | C.J. Anderson | 9.6 |
Odell Beckham Jr | 3 0.8 | Demaryius Thomas ![]() | 1 8.3 |
| Dez Bryant | 2 9.4 | Randall Cobb ![]() | 1 1.1 |
| Travis Kelce | 1 1.9 | Larry Donnell | 1.1 |
| Hurry-Up Bonus | 3 7.9 | Hurry-Up Bonus | - 1 8.4 |
| 2-Minute Bonus | 0 | 2-Minute Bonus | 0 |
| Passcatcher Assign | 9.5 | Passcatcher Assign | 7.5 |
| Matt Bryant | 8.1 | Phil Dawson | 1 |
| OFF New England | 1 9.5 | OFF Indianapolis | 2 |
| DEF Baltimore | 3 2 | DEF Tampa Bay | 8 |
| 2 1 5.8 | 5 1.8 | ||
