


| TROUBADOURS |
SLICKS |
| PROSET PUNCH | TRIBASH SMASH |
| Cam Newton | 3 2 | Tom Brady | 1 5 |
| Marshawn Lynch | 2 4 | LeSean McCoy | 2 7 |
| Knowshon Moreno | 7 | Giovani Bernard | 8 |
| Marques Colston | 8 | Stevan Ridley | 9 |
| Golden Tate | 2 | Vincent Jackson | 2 2 |
| Wes Welker | 7 | Harry Douglas | 1 9 |
| Fumbles Lost Penalty | 0 | WR Yardage Penalty | - 9 |
| Passcatcher Bonus | 6 | Passcatcher Bonus | 8 |
| Steve Hauschka | 1 3 | Matt Bryant | 1 2 |
| OFF Indianapolis | 1 2 | OFF New England | 1 3 |
| DEF Denver | 1 3 | DEF Oakland | 1 6 |
| 1 2 4 | 1 4 0 |
|---|
| NEWPORT JAZZ |
LYCANTHROPES |
| PRO STANDARD | STINGER |
| Peyton Manning | 1 7 | Matthew Stafford | 2 6 |
| Chris Johnson | 2 0 | Maurice Jones-Drew | 9 |
| Alfred Morris | 9 | Demaryius Thomas | 1 2 |
| Danny Amendola | 4 | DeSean Jackson | 8 |
| Riley Cooper | 3 | Charles Clay | 1 5 |
| Antonio Gates | 1 1 | Touchdown Bonus | 1 2 |
| Passcatcher Bonus | 6 | Passcatcher Bonus | 7 |
| Jay Feely | 9 | Mason Crosby | 1 1 |
| OFF Washington | 1 5 | OFF New Orleans | 1 3 |
| DEF Cincinnati | 3 5 | DEF San Francisco | 1 1 |
| 1 2 9 | 1 2 4 |
|---|
| NIGHTSHADE |
SHWIINGS |
| PROSET PUNCH | GLIDER |
| Robert Griffin III | 2 6 | Andrew Luck | 1 8 |
| Matt Forte | 1 8 | Andre Brown | 9 |
| Pierre Thomas | 8 | Andre Johnson | 1 1 |
| Alshon Jeffrey | 1 0 | Pierre Garçon | 7 |
| Eric Decker | 7 | Keenan Allen | 4 |
| T.Y. Hilton | 4 | Vernon Davis | 9 |
| Fumbles Lost Penalty | - 1 | TE YAC Bonus | 2 |
| Passcatcher Bonus | 7 | Passcatcher Bonus | 1 1 |
| Nick Folk | 2 | Shaun Suisham | 1 3 |
| OFF Philadelphia | 1 2 | OFF Green Bay | 1 3 |
| DEF Seattle | 2 0 | DEF Kansas City | 8 |
| 1 1 3 | 1 0 5 |
|---|
| EXECUTIONERS |
TRANSFORMERS |
| PROSET EXCEL | CASINO |
| Jason Campbell | 9 | Russell Wilson | 2 2 |
| Jamaal Charles | 7 | Bobby Rainey | 3 4 |
| Reggie Bush | 5 | Cordarelle Patterson | 2 |
| Josh Gordon | 1 8 | Calvin Johnson | 2 9 |
| A.J. Green | 0 | Kendell Wright | 8 |
| Production Bonus | 1 2 | 3rd Q Production Bonus | 1 1 |
| Special Teams Bonus | 1 1 |
| Passcatcher Bonus | 3 | Passcatcher Bonus | 8 |
| Stephen Gostkowski | 9 | Alex Henery | 6 |
| OFF San Diego | 1 5 | OFF NY Giants | 4 |
| DEF Cleveland | 1 9 | DEF San Diego | 1 0 |
| 9 7 | 1 4 5 |
|---|
| EYEBILLS |
ASSASSINS |
| CASINO | PRO STANDARD |
| Andy Dalton | 1 8 | Drew Brees | 1 6 |
| Frank Gore | 5 | Eddie Lacy | 1 0 |
| Eddie Royal | 2 | Le'Veon Bell | 8 |
| Ted Ginn Jr | 8 | Antonio Brown | 2 5 |
| Julian Edelman | 2 | Larry Fitzgerald | 1 2 |
| 3rd Quarter Bonus | 4 | Julius Thomas | 1 0 |
| Special Teams Bonus | 6 | |
| Passcatcher Bonus | 2 | Passcatcher Bonus | 7 |
| Phil Dawson | 1 1 | Garrett Hartley | 1 2 |
| OFF Atlanta | 1 5 | OFF Denver | 1 9 |
| DEF Miami | 9 | DEF Arizona | 1 5 |
| 8 2 | 1 3 4 |
|---|
| LIGHTNING |
ADK WOLVES | | SLINGSHOT | PRO STANDARD |
| Keenum/Schaub | 1 7 | Ryan/Davis | 2 0 |
| Adrian Peterson | 6 | Ryan Mathews | 1 4 |
| Victor Cruz | 1 1 | Andre Ellington | 1 |
| Rob Gronkowski | 1 1 | Brandon Marshall | 4 |
| Jimmy Graham | 4 | Jordy Nelson | 1 1 |
| TD Distance Bonus | 3 | Zach Miller | 6 |
| Passcatcher Bonus | 9 | Passcatcher Bonus | 8 |
| Matt Prater | 1 3 | Caleb Sturgis | 9 |
| Placekicker Bonus | 6 | |
| OFF Arizona | 1 2 | OFF Detroit | 1 7 |
| DEF Buffalo | 2 5 | DEF Houston | 1 9 |
| 1 1 7 | 1 0 9 |
|---|