![]() | |
---|---|
5 1 6.3 | |
ELIMINATED | |
4 4 6.4 | |
2 9 3.6 | |
2 3 6.6 | |
1 8 3.2 | |
| 1 2 8.5 |
8 0.6 | |
6 6.6 |
SHAMROCKS | |
---|---|
Tom Brady | 3 2.8 |
LaGarrette Blount | 4 |
Shane Vereen | 7.7 |
Brandon LaFell | 8.9 |
Julian Edelman ![]() | 1 7.6 |
Rob Gronkowski ![]() | 1 2.8 |
Passcatcher Bonus | 1 0.5 |
Stephen Gostkowski | 4 |
OFF New England | 1 2.7 |
DEF New England | 1 1 |
FLEX Danny Amendola | 1 0.8 |
1 3 2.8 |
J A W S | |
---|---|
Russell Wilson | 2 3.8 |
Marshawn Lynch | 1 9.3 |
Robert Turbin | 2.1 |
Jermaine Kearse ![]() | 4.5 |
Doug Baldwin ![]() | 6.3 |
Luke Wilson | 0 |
Passcatcher Bonus | 2 |
Steve Hauschka | 6 |
OFF Seattle | 1 1.6 |
DEF Seattle | 9 |
FLEX Ricardo Lockette | 5.9 |
9 0.5 |