SHAMROCKS |
Dak Prescott | 2 1.9 |
Ezekiel Elliott  | 2 2.9 |
Lamar Miller | 8.1 |
Dontrelle Inman | 1 1.3 |
Allen Robinson | 2 0.3 |
Eric Ebron  | 8.6 |
Passcatcher Bonus | 5 |
Brett Maher | 7.4 |
OFF Dallas | 1 3 |
DEF Dallas | 8 |
IDP Leighton Vander Esch | 1 0 |
1 3 6.5 |
---|
VIPERS |
Russell Wilson | 2 2.7 |
Marlon Mack | 2 1.4 |
Alfred Blue | 1.9 |
Keke Coutee  | 1 7 |
Michael Gallup | 7.8 |
Zach Ertz | 5.2 |
Passcatcher Bonus | 1 3.5 |
Justin Tucker | 5.8 |
OFF Houston | 4.2 |
DEF Houston | - 0.1 |
IDP Jadeveon Clowney | 3.5 |
1 0 2.9 |
---|
ENCHANTERS |
Mitchell Trubisky | 1 9 |
Tarik Cohen  | 2.7 |
Josh Adams | 0.2 |
Tyler Lockett | 1 2 |
Willie Snead IV | 5 |
Dallas Goedert | 8 |
Passcatcher Bonus | 4 |
Ka'imi Fairbairn | 1 |
OFF Indianapolis | 2 0.2 |
DEF Indianapolis | 1 4.9 |
IDP Darius Leonard | 1 1 |
9 8 |
---|
ELECTRIC COMPANY |
Andrew Luck | 2 1.8 |
Melvin Gordon  | 1 0.3 |
Nyheim Hines | 0 |
Doug Baldwin  | 3.2 |
Nelson Agholor | 3.2 |
Blake Jarwin | 1.5 |
Passcatcher Bonus | 3.5 |
Mike Badgley | 2 3.4 |
OFF Baltimore | - 3 |
DEF LA Chargers | 1 9 |
FLEX Tyrell Williams | 0.9 |
8 3.8 |
---|
CRUSADERS |
Philip Rivers | 8.9 |
Jordan Howard | 3.5 |
Mike Davis | 5.2 |
T.Y. Hilton  | 8.5 |
Taylor Gabriel | 5.7 |
Mark Andrews | 3.1 |
Passcatcher Bonus | 6.5 |
Sebastian Janikowski | 7.9 |
OFF Chicago | 6.6 |
DEF Chicago | 1 1 |
IDP Khalil Mack | 5.5 |
7 2.4 |
---|
KRAKENZ |
Deshaun Watson | 2 1 |
Gus Edwards | 2.3 |
Austin Eckler | 4.3 |
Amari Cooper  | 1 0.6 |
Cole Beasley  | 2.8 |
Antonio Gates | 3.5 |
Passcatcher Bonus | 7 |
Jake Elliott | 5.8 |
OFF Seattle | 2 |
DEF Philadelphia | 6.2 |
IDP Malcolm Jenkins | 5 |
7 0.5 |
---|
TOP GUNS |
Nick Foles | 1 8.5 |
Darren Sproles | 3.5 |
Wendell Smallwood | 4 |
DeAndre Hopkins  | 3.7 |
Alshon Jeffery | 8.2 |
Trey Burton | OUT |
Passcatcher Bonus | 5 |
Adam Vinatieri | 3 |
OFF Philadelphia | 4 |
DEF Baltimore | 9 |
IDP C.J. Mosley | 1 1 |
6 9.9 |
J A W S |
Lamar Jackson | 2 1.7 |
Chris Carson | 3.9 |
Kenneth Dixon | 5.1 |
Keenan Allen  | 3.7 |
Mike Williams | 5.2 |
Nick Vannett | 0.5 |
Passcatcher Bonus | 4.5 |
Cody Parkey | 1 1.4 |
OFF LA Chargers | 2 |
DEF Seattle | 4 |
IDP Bobby Wagner | 4 |
6 6 |
---|