TEAM |  |  |  |  | |  |
LIGHTNING | 3 7 | | | 1 5 4 | | 2 |
NIGHTSHADE | 3 2 | | | 1 2 4 | 1 | 3 |
PALADINS | 2 2 | | 3 | 7 7 | | |
NARWHALZ | 1 0 | | | 4 4 | 1 8 | 1 |
LEPRECHAUNS | 9 | | | 6 2 | 1 0 | 1 |
THE TIDE | 7 | | | 2 8 | 2 0 | 2 |
COBRAS | 4 | | 2 | 1 6 | 2 0 | 1 |
SNOW OWLS | 3 | | | 1 3 | 2 0 | 1 |
SKIDPOUNDERS | 2 | | 1 2 | 8 | 2 0 | |
TOTALS | 1 2 6 | | 6 25 2 6 | |
---|
1 2 4 9
The total money pool will be the amount collected from all league owners $ 8 0 plus the accrued transaction fees. There was a $20 expense {per owner} added to support our yearly Championship, MOY, COY, ROY plaques and monitoring of the league website.
The Suicide Tournament will draw directly from the current money pool funds.
Thus, owners minimal expense for the 2018 Fantasy Season is $ 1 0 0.
$ PAYOUTS 2018 $ | FANTASYBOWL CHAMPION | COBRAS | 5 0 0 |
FANTASYBOWL CONTENDER | NARWHALZ | 2 5 0 |
PLAYOFF CONTENDER | | 1 0 |
PLAYOFF CONTENDER | | 1 0 |
MOST SEASONAL POINTS | | 1 0 |
BEST GAMES [14] | | 1 0 |

